The Unofficial
|
Atlantean Final Countdown |
Final Ten - still in service during 2004
9th January - 6360 (30995 VWW360X) withdrawn & then sent to PVS Carlton for scrap by 15th March
14th January - 6244 (30971 KWY244V) withdrawn & then sent to PVS Carlton for scrap on 4th March
4th March - 6301 (30988 PUA301W) withdrawn and then during w/c 15th March was sold to Gordon Beeley of Huddersfield for preservation. This individual also owns 6299 and 6300
6th March - 6228 (30970 KWY228V) which had been withdrawn in late 2003 was sold to Keighley Bus Museum Trust
8th March - 6303 (30989 PUA303W) withdrawn. 6303 is still in stock at present
19th March - 6216 (30968 KWY216V) withdrawn leaving just one Atlantean (6214) at Cherry Row. This bus was then sent to PVS Carlton for scrap on 25th March
29th March - 6254
(30973 PUA254W) withdrawn
29th March - 6329 (30992 VWW329X) withdrawn. The last X registered example
21st April - 6214 (30967 JUM214V) withdrawn. The last V reg Atlantean and also the last one based at Cherry Row. During its last months it was mainly used on peak hour journeys on services 2, 2B, 3/3A, 12 & 13/13A as well as occasional peak hour appearances on service X98. On the 10th May this bus was sold to Learning Partnerships of Leicester and will be converted into a mobile computer classroom and used around Leeds
22nd April - 6256 (30974 PUA256W) withdrawn, leaving just 6310 still in service from Bramley. On its last day 6256 was to operate school service B02 but suffered an engine fault. This vehicle was then sent for scrap to PVS Carlton on 10th May
22nd May - 6310 (30990 PUA310W) withdrawn. It's last regular day in service was on school service B16 on the 5th May. It was originally expected to continue in service but suffered an engine fault. It did appear in service for one last time on Saturday 22nd May when it performed 3 hours of service on service 73 between Leeds and Pudsey between 1450 and 1800
Final Countdown from 2000 and status of vehicles still owned
| Date | Total | Withdrawn | Driver Training Units |
| End October 2000 | 114 | 27 | 14 |
| End November 2000 | 111 | 23 | 14 |
| End December 2000 | 110 | 21 | 15 |
| End January 2001 | 100 | 26 | 14 |
| End February 2001 | 101 | 21 | 14 |
| End March 2001 | 101 | 17 (and 3 stored) | 14 |
| End April 2001 | 102 | 13 (and 3 stored) | 14 |
| End May 2001 | 98 | 10 (and 2 stored) | 14 |
| End June 2001 | 94 | 12 (and 1 stored) | 14 |
| End July 2001 | 81 | 23 (and 1 stored) | 14 |
| Middle September 2001 | 81 | 14 (and 1 stored) | 13 |
| Middle October 2001 | 80 | 12 | 13 |
| Start December 2001 | 73 | 19 (and 3 stored) | 12 |
| Middle January 2002 | 71 | 19 (and 3 stored) | 10 |
| End January 2002 | 68 | 19 (and 3 stored) | 10 |
| End February 2002 | 63 | 13 (and 2 stored) | 11 |
| End March 2002 | 64 | 14 (and 2 stored) | 10 |
| Date (End of Months) |
Total | Change | HX | HD | Bramley | Cherry Row | Kirkstall | Roe | NC | Withdrawn | Driver Training Units |
| April 2002 | 59 | - 6 | 3 | 39 | 12 | 5 | 0 | 42 | 17 | 14 (and 2 stored) | 9 |
| May 2002 | 58 | - 1 | 3 | 38 | 12 | 5 | 0 | 42 | 16 | 10 (and 2 stored) | 10 |
| June 2002 | 53 | - 5 | 1 | 35 | 12 | 5 | 0 | 40 | 13 | 10 (and 2 stored) | 10 |
| July 2002 | 49 | -4 | 1 | 31 | 12 | 5 | 0 | 36 | 13 | 12 (and 1 stored) | 10 |
| August 2002 | 47 | - 2 | 0 | 30 | 12 | 5 | 0 | 35 | 12 | 3 (and 1 stored) | 10 |
| September 2002 | 43 | - 4 | 0 | 26 | 12 | 5 | 0 | 32 | 11 | 7 (and 1 stored) | 10 |
| October 2002 | 39 | - 4 | 0 | 22 | 12 | 5 | 0 | 30 | 9 | 7 (and 1 stored) | 10 |
| November 2002 | 33 | - 6 | 0 | 17 | 12 | 4 | 0 | 26 | 7 | 11 (and 1 stored) | 10 |
| December 2002 | 33 | - | 0 | 17 | 12 | 4 | 0 | 26 | 7 | 8 (and 1 stored) | 10 |
| January 2003 | 29 | - 4 | 0 | 13 | 12 | 4 | 0 | 22 | 7 | 8 | 10 |
| February 2003 | 24 | - 5 | 0 | 8 | 12 | 4 | 0 | 17 | 7 | 11 | 10 |
| March 2003 | 23 | - 1 | 0 | 7 | 12 | 4 | 0 | 16 | 7 | 6 | 10 |
| April 2003 | 22 | - 1 | 0 | 6 | 12 | 4 | 0 | 16 | 6 | 4 | 10 |
| May 2003 | 21 | - 1 | 0 | 3 | 12 | 4 | 2 | 16 | 5 | 4 | 10 |
| June 2003 | 20 | - 1 | 0 | 2 | 12 | 4 | 2 | 16 | 4 | 4 | 10 |
| July 2003 | 15 | - 5 | 0 | 0 | 11 | 4 | 0 | 15 | 0 | 4 | 10 |
| August 2003 | 15 | = | 0 | 0 | 11 | 4 | 0 | 15 | 0 | 3 | 10 |
| September 2003 | 13 | - 2 | 0 | 0 | 11 | 2 | 0 | 13 | 0 | 4 | 10 |
| October 2003 | 13 | = | 0 | 0 | 11 | 2 | 0 | 13 | 0 | 3 | 10 |
| November 2003 | 12 | - 1 | 0 | 0 | 10 | 2 | 0 | 12 | 0 | 4 | 10 |
| December 2003 | 10 | - 2 | 0 | 0 | 8 | 2 | 0 | 10 | 0 | 6 | 10 |
| January 2004 | 8 | - 2 | 0 | 0 | 6 | 2 | 0 | 8 | 0 | 8 | 10 |
| February 2004 | 8 | = | 0 | 0 | 6 | 2 | 0 | 8 | 0 | 8 | 10 |
| March 2004 | 6 | - 2 | 0 | 0 | 4 | 2 | 0 | 6 | 0 | 1 | 8 |
| April 2004 | 2 | - 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 8 |
| May 2004 | 0 | - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 |
Whats New?
6214, 6216, 6254,
6256, 6310 & 6329 have been withdrawn
6216, 6256 has been scrapped
6214 has been sold to Learning Partnerships
Leyland Atlantean AN68/1R, Roe H--/--F
| Fleet Number |
Registration | Date entered service | Status and depot | Livery |
| 9339 (6020) | GUG547N | 10/1974 | Treelopper/Ticket Office based at Bramley | FirstGroup Driver Training |
| 9280 (6115) | LUG115P | 11/1975 | Driver Training Unit based at Bramley | FirstGroup Driver Training |
| 9281 (6129) | SUA129R | 6/1977 | Driver Training Unit based at Bramley | FirstGroup Driver Training |
| 9429 (6159) | WNW159S | 9/1977 | Driver Training Unit based at Bramley | FirstGroup Driver Training |
Leyland Atlantean AN68A/1R, Roe H43/32F
| Fleet Number | Registration | Date entered service | Status and depot | Livery |
| 9452 (6241) | KWY241V | 6/1980 | Driver Training Unit Based at Bramley | FirstGroup Driver Training |
| 6254 | PUA254W | 8/1980 | Withdrawn from Bramley | Leeds City Link Livery |
Leyland Atlantean AN68C/1R, Roe H43/32F
| Fleet Number | Registration | Date entered service | Status and depot | Livery |
| 6303 | PUA303W | 6/1981 | Withdrawn from Bramley | Leeds City Link Livery |
| 6310 | PUA310W | 7/1981 | Withdrawn from Bramley | Leeds City Link Livery |
| 6329 | VWW329X | 9/1981 | Withdrawn from Bramley | Leeds City Link Livery |
Leyland Atlantean AN68A/1R, East Lancs H45/31F, Ex First Southampton
| Fleet Number | Registration | Date entered service | Status and depot | Livery |
| 9392 (6470) | PBP230S | 3/1978 | Driver Trainer at Huddersfield | Southampton Red Livery |
Leyland Atlantean AN68A/1R, Roe H45/29D, Ex First Mainline
| Fleet Number | Registration | Date entered service | Status and depot | Livery |
| 9108 | XWG624T | 11/1978 | Driver Trainer based at Bramley | Mainline Driver Training Livery |
| 9114 | XWG631T | 11/1978 | Driver Trainer based at Bramley | Mainline Driver Training Livery |
TOTAL OF ATLANTEANS IN NORMAL SERVICE BY DEPOT
None
TOTAL OF ATLANTEANS IN NORMAL SERVICE BY TYPE
None
Copyright West Yorkshire Buses Website 1999-2004, Last revised: January 28, 2007.