WestYorkshireBusesWebsite . . . . fleetlists

ARRIVA Serving Yorkshire
Arriva Yorkshire
Belle Isle (Wakefield) & Castleford Depot

Last Updated: May 5th 2009

Whats New:

Volvo B10B/Alexander Striders 412, 421, 427, 429 & 431 have been withdrawn and sold to Arriva Midlands North

Volvo B10B/Alexander Striders 411, 413, 423, 425 & 433 have been withdrawn

Volvo B10B/Alexander Striders 416 & 420 have been transferred from Castleford to Selby

Dennis Dart/Plaxton Pointer 158 has been withdrawn

DAF/Alexander ALX300s 441, 443, 449, 450, 451, 455, 456, 458, 481, 483, 485, 486, 487, 490, 491 have been repainted into Arriva interurban livery

----------------------------------------------------------------------------------------------
Dennis Dart 9SDL3034, Northern Counties B35F. Ex-Arriva Southern Counties.
BELL 136 L136YVK 9SDL3034/1760 4674 (6/2001) 3/1994 
BELL 137 L137YVK 9SDL3034/1761 4675 (6/2001) 3/1994 
HECK 138 L128YVK 9SDL3034/1752 4666 (2/2007) 3/1994 Ex-Arriva Yorkshire West
BELL 140 L140YVK 9SDL3034/1764 4678 (3/2003) 3/1994 Ex-Arriva Yorkshire South
BELL 143 L159BFT 9SDL3034/1993 4641 (6/2001) 6/1994 
BELL 146 L146YVK 9SDL3034/1770 4684 (3/2003) 3/1994 Ex-Arriva Yorkshire South
----------------------------------------------------------------------------------------------
Dennis Dart, Plaxton Pointer B43F
BELL 150 K601HWR 9.8SDL3012/1226 929.8HPN1140 (6/2000) 12/1992 Ex-Arriva K Line
----------------------------------------------------------------------------------------------
Dennis Dart 9SDL3011, Plaxton Pointer B35F. Ex-Arriva Southern Counties.
BELL 156 K320CVX 92SDL3011/1045 929HMN0707 (11/2005) 9/1992 Ex-Arriva Yorkshire North
----------------------------------------------------------------------------------------------
Dennis Dart 9.8SDL3012, Plaxton Pointer B40F. Ex-Arriva Southern Counties.
BELL 157 J465MKL 9.8SDL3012/619 919.HPN0468 (11/2004) 11/1991 
----------------------------------------------------------------------------------------------
Dennis Dart, Plaxton Pointer B34F. Ex-Arriva Southern Counties.
BELL 161 P326HVX SFD212BR5TGD13464 969.2HWN5776 (12/2005) 10/1996 
----------------------------------------------------------------------------------------------
Dennis Dart MPD, Plaxton Mini Pointer B29F                           LOW FLOOR EASY ACCESS BUS
BELL 201 V201PCX SFD612BR1XGW14163 998.8GKB1962 1/2000
BELL 203 V203PCX SFD612BR1XGW14164 998.8GKB1964 (2/2006) 1/2000 Ex-Arriva Yorkshire North
BELL 204 V204PCX SFD612BR1XGW14161 998.8GKB1965 (2/2006) 1/2000 Ex-Arriva Yorkshire North
BELL 205 V205PCX SFD612BR1XGW14162 998.8GKB1966 1/2000
BELL 206 V206PCX SFD612BR1XGW14165 998.8GKB1967 1/2000
BELL 207 V207PCX SFD612BR1XGW14166 998.8GKB1968 1/2000
BELL 208 V208PCX SFD612BR1XGW14167 998.8GKB1969 1/2000
BELL 209 V209PCX SFD612BR1XGW14187 998.8GKB1970 1/2000
BELL 210 V210PCX SFD612BR1XGW14188 998.8GKB1971 1/2000
BELL 211 V211PCX SFD612BR1XGW14189 998.8GKB1972 1/2000
BELL 212 V212PCX SFD612BR1XGW14190 998.8GKB1973 1/2000
BELL 213 V213PCX SFD612BR1XGW14192 998.8GKB1974 1/2000
CAST 214 A  2YBG SFD612BR1XGW14191 998.8GKB1975 (Reg 4/05)(7/06) 1/2000 Ex-Arriva Yorks North
BELL 215 V215PCX SFD612BR1XGW14193 998.8GKB1976 1/2000
CAST 216 V216PCX SFD612BR1XGW14207 998.8GKB1977 1/2000
CAST 217 V217PCX SFD612BR1XGW14219 998.8GKB1978 1/2000
CAST 218 V218PCX SFD612BR1XGW14221 998.8GKB1979 1/2000
BELL 219 A  4YBG SFD612BR1XGW14222 998.8GKB1980 (Reg 4/05)(2/06) 1/2000
Ex-Arriva Yorks North
CAST 220 V220PCX SFD612BR1XGW14224 998.8GKB1981 (3/2003) 1/2000 Ex-Arriva Yorkshire South
CAST 221 V221PCX SFD612BR1XGW14220 998.8GKB1982 (8/2004) 1/2000
Ex-Arriva Yorkshire North
CAST 223 V223PCX SFD612BR1XGW14223 998.8GKB1983 (9/2004) 1/2000
Ex-Arriva Yorkshire North
CAST 224 V224PCX SFD612BR1XGW14233 998.8GKB1984 (8/2004) 1/2000
Ex-Arriva Yorkshire North
BELL 225 V225PCX SFD612BR1XGW14235 998.8GKB1985 (7/2004) 1/2000
Ex-Arriva Yorkshire North
CAST 226 V226PCX SFD612BR1XGW14208 998.8GKB1986 (3/2003) 1/2000 Ex-Arriva Yorkshire South

CAST 227 V227PCX SFD612BR1XGW14234 998.8GKB1987 1/2000
CAST 228 V228PCX SFD612BR1XGW14237 998.8GKB1988 1/2000
CAST 229 V229XUB SFD612BR1XGW14236 998.8GKB1989 1/2000
----------------------------------------------------------------------------------------------
Volvo B10B-58, Alexander Strider B51F.
CAST 414 M414UNW 01274 AF19/294/5  (1/2001) 10/1994 Ex-Arriva Yorkshire West
CAST 415 M415UNW 01275 AF19/294/6  (4/2001) 10/1994 Ex-Arriva Yorkshire South 
CAST 417 M417UNW 01299 AF19/294/8  (4/2001) 10/1994 Ex-Arriva Yorkshire South
CAST 418 M418UNW 01300 AF19/294/9  (3/2003) 10/1994 Ex-Arriva Yorkshire South
CAST 419 M419UNW 01322 AF19/294/10 (3/2003) 10/1994 Ex-Arriva Yorkshire South
CAST 424 M424UNW 01364 AF19/294/15 (3/2003) 10/1994 Ex-Arriva Yorkshire South
CAST 432 M432UNW 01441 AF19/294/23 (3/2003) 11/1994 Ex-Arriva Yorkshire South
----------------------------------------------------------------------------------------------
DAF DE02GSSB220, Northern Counties Prestige B46F (435 is B42F). Ex-A LOW FLOOR EASY ACCESS BUS
BELL 435 P 10LPG 05400  5614 (10/2004)  6/1997 
BELL 436 R989FNW 05928  6052 (10/2004) 12/1997 
BELL 437 R985FNW 005924 7913 (10/2004) 12/1997 
BELL 438 R 28GNW 005910 5932  (3/2005)  2/1998 
BELL 439 R 29GNW 005911 5933  (3/2005)  2/1998 
----------------------------------------------------------------------------------------------
DAF. DE02GSSB220, Alexander ALX300 B42F.                             LOW FLOOR EASY ACCESS BUS
BELL 440 R440GWY XMGDE02GSOH006169 9722/1   (8/2002) 5/1998 Ex-Arriva Yorkshire West
BELL 441 R441KWT XMGDE02GOSH006357 9751/1   (8/2002) 6/1998 Ex-Arriva Yorkshire West
BELL 442 R442KWT XMGDE02GOSH006358 9751/2   (8/2002) 6/1998 Ex-Arriva Yorkshire West
BELL 443 R443KWT XMGDE02GOSH006359 9751/3   (8/2002) 6/1998 Ex-Arriva Yorkshire West
BELL 445 R445KWT XMGDE02GOSH006360 9751/4   (1/2001) 6/1998 Ex-Arriva Yorkshire West
BELL 446 R446KWT XMGDE02GOSH006361 9751/5   (8/2002) 6/1998 Ex-Arriva Yorkshire West
BELL 447 R447KWT XMGDE02GOSH006362 9751/6   (6/2002) 6/1998 Ex-Arriva Yorkshire West
BELL 448 R448KWT XMGDE02GOSH006365 9751/7   (9/2002) 7/1998 Ex-Arriva Yorkshire West
BELL 449 R449KWT XMGDE02GOSH006366 9751/8   (9/2002) 6/1998 Ex-Arriva Yorkshire West
BELL 450 R450KWT XMGDE02GOSH006369 9751/9   (2/2006) 6/1998 Ex-Arriva Yorkshire West
BELL 451 R451KWT XMGDE02GOSH006370 9751/10 (10/2002) 6/1998 Ex-Arriva Yorkshire West
BELL 452 R452KWT XMGDE02GOSH006800 9751/11  (2/2006) 7/1998 Ex-Arriva Yorkshire West
BELL 453 R453KWT XMGDE02GOSH006801 9751/12  (2/2006) 7/1998 Ex-Arriva Yorkshire West
BELL 454 R454KWT XMGDE02GOSH006802 9751/13 (11/2002) 7/1998 Ex-Arriva Yorkshire West
BELL 455 R455KWT XMGDE02GOSH006803 9751/14  (3/2003) 7/1998 Ex-Arriva Yorkshire West
BELL 456 R456KWT XMGDE02GOSH006804 9751/15  (4/2006) 7/1998 Ex-Arriva Yorkshire West
BELL 457 R457KWT XMGDE02GOSH006805 9751/16  (3/2003) 7/1998 Ex-Arriva Yorkshire West
BELL 458 R458KWT XMGDE02GOSH006806 9751/17  (4/2006) 7/1998 Ex-Arriva Yorkshire West
BELL 459 R459KWT XMGDE02GOSH006807 9751/18  (4/2006) 7/1998 Ex-Arriva Yorkshire West
BELL 472 S472ANW XMGDE02GS0H006820 9751/31           9/1998
BELL 473 S473ANW XMGDE02GS0H006821 9751/32           9/1998
BELL 474 S474ANW XMGDE02GS0H006822 9751/33           9/1998
BELL 475 S475ANW XMGDE02GS0H006823 9751/34           9/1998
BELL 476 S476ANW XMGDE02GS0H006824 9751/35           9/1998
BELL 477 S477ANW XMGDE02GS0H006825 9751/36           9/1998
BELL 478 S478ANW XMGDE02GS0H006826 9751/37           9/1998
BELL 479 S479ANW XMGDE02GS0H006827 9751/38 (12/2004) 9/1998 Ex-Arriva Yorkshire West
BELL 480 S480ANW XMGDE02GS0H006828 9751/39 (12/2004) 9/1998 Ex-Arriva Yorkshire West
CAST 481 S481ANW XMGDE02GS0H006829 9751/40 (11/2004) 9/1998 Ex-Arriva Yorkshire West
CAST 482 S482ANW XMGDE02GS0H006830 9751/41 (11/2004) 9/1998 Ex-Arriva Yorkshire West
CAST 483 S483ANW XMGDE02GS0H006831 9751/42           9/1998  
CAST 484 S484ANW XMGDE02GS0H006832 9751/43           9/1998 
CAST 485 S485ANW XMGDE02GS0H006833 9751/44 (11/2004) 9/1998  Ex-Arriva Yorkshire West 
CAST 486 S486ANW XMGDE02GS0H006834 9751/45           9/1998 
CAST 487 S487ANW XMGDE02GS0H006835 9751/46          10/1998 
CAST 488 S488ANW XMGDE02GS0H006836 9751/47 (11/2004)10/1998  Ex-Arriva Yorkshire West 
CAST 489 S489ANW XMGDE02GS0H006837 9751/48          10/1998 
CAST 490 S490ANW XMGDEO2GSOH006838 9751/49 (1/2005) 10/1998  Ex-Arriva Yorkshire West
CAST 491 S491ANW XMGDEO2GSOHOO6839 9751/50 (11/2004)10/1998  Ex-Arriva Yorkshire West
----------------------------------------------------------------------------------------------
VDL DE02CSSB200, Wright Commander B44F.                 
            LOW FLOOR EASY ACCESS BUS
BELL 495 YJ04HJC XMGDE02CS0H010172 F326 4/2004 
BELL 496 YJ04HJD XMGDE02CSOH010173 F327 4/2004
BELL 497 YJ04HJE XMGDE02CS0H010243 F719 4/2004 
BELL 498 YJ04HJF XMGDE02CS0H010326 F723 4/2004 
BELL 499 YJ04HJG XMGDE02CS0H010327 F724 4/2004 
----------------------------------------------------------------------------------------------
Daf DEO2RSDB250, Optare Spectra H48/29F
BELL 624 T624EUB 006482 8670  (7/2006) 5/1999 Ex-Arriva Yorkshire West
BELL 625 T625EUB 006483 8671  (7/2006) 5/1999 Ex-Arriva Yorkshire West
BELL 626 T626EUB 006484 8672  (8/2006) 5/1999 Ex-Arriva Yorkshire West
BELL 627 T627EUB 006485 8673  (8/2006) 5/1999 Ex-Arriva Yorkshire West
BELL 628 T628EUB 006486 8674  (8/2006) 5/1999 Ex-Arriva Yorkshire West
BELL 629 T629EUB 006487 8675  (8/2006) 6/1999 Ex-Arriva Yorkshire West
BELL 630 T630EUB 006488 8676  (7/2006) 6/1999 Ex-Arriva Yorkshire West
BELL 631 T631EUB 006489 8677  (8/2006) 6/1999 Ex-Arriva Yorkshire West
BELL 632 T632EUB 006491 8678  (7/2006) 6/1999 Ex-Arriva Yorkshire West
BELL 633 T633EUB 006492 8679 (12/2002) 7/1999 Ex-Arriva Yorkshire West
BELL 634 T634EUB 006498 8680  (7/2006) 7/1999 Ex-Arriva Yorkshire West
BELL 635 T635EUB 006490 8681  (8/2006) 7/1999 Ex-Arriva Yorkshire West
BELL 636 T636EUB 006493 8682  (8/2006) 7/1999 Ex-Arriva Yorkshire West
BELL 637 T637EUB 006494 8683  (8/2006) 7/1999 Ex-Arriva Yorkshire West
BELL 638 T638EUB 006495 8684  (8/2006) 8/1999  Ex-Arriva Yorkshire West
BELL 639 T639EUB 006496 8685 (12/2004) 8/1999 Ex-Arriva Yorkshire West
BELL 640 V640KVH 006497 8686           9/1999 
BELL 641 V641KVH 006499 8687           9/1999 
----------------------------------------------------------------------------------------------
Volvo B7TL, Alexander ALX400 H47/28F.                               
LOW FLOOR EASY ACCESS BUS
CAST 651 W651CWX 00259 9930/1  4/2000
CAST 652 W652CWX 00299 9930/2  4/2000
CAST 653 W653CWX 00301 9930/3  4/2000
CAST 654 W654CWX 00261 9930/4  4/2000
CAST 656 W656CWX 00258 9930/5  4/2000
CAST 657 W657CWX 00303 9930/6  4/2000
CAST 658 W658CWX 00306 9930/7  4/2000
CAST 659 W659CWX 00310 9930/8  4/2000
CAST 661 W661CWX 00315 9930/9  4/2000
CAST 662 W662CWX 00263 9930/10 4/2000
CAST 663 W663CWX 00364 9930/11 4/2000
CAST 664 W664CWX 00356 9930/12 4/2000
CAST 665 W665CWX 00358 9930/13 4/2000
CAST 667 W667CWX 00361 9930/14 4/2000
CAST 668 W668CWX 00362 9930/15 4/2000
CAST 669 W669CWX 00357 9930/16 4/2000
CAST 671 W671CWX 00363 9930/17 4/2000
CAST 672 W672CWX 00257 9930/18 4/2000
CAST 673 W673CWX 00313 9930/19 4/2000
CAST 674 W674CWX 00316 9930/20 4/2000
----------------------------------------------------------------------------------------------
DAF DE02PSDB250, Optare Spectra H47/27F.                            
LOW FLOOR EASY ACCESS BUS
BELL 700 YD02PXW 009900 8738 7/2002 
BELL 701 YD02PXX 009901 8739 7/2002 
BELL 702 YD02PXY 009902 8740 7/2002 
BELL 703 YD02PXZ 009903 8741 7/2002 
BELL 704 YG52CFA 009931 8748 9/2002 
BELL 705 YG52CFD 009932 8749 9/2002 
CAST 706 YG52CFE 009933 8750 (10/2008)  9/2002 Ex-Arriva Yorkshire West
CAST 707 YG52CFF 009934 8751 (10/2008) 10/2002 Ex-Arriva Yorkshire West
CAST 708 YG52CFJ 009935 8752 (10/2008) 10/2002 Ex-Arriva Yorkshire West 
CAST 709 YG52CFK 009936 8753 (10/2008) 10/2002 Ex-Arriva Yorkshire West
CAST 710 YG52CFL 009937 8754 (10/2008) 10/2002 Ex-Arriva Yorkshire West 
CAST 711 YG52CFM 009938 8755  (9/2008) 11/2002 Ex-Arriva Yorkshire West
CAST 712 YG52CFN 009939 8756 (10/2008) 11/2002 Ex-Arriva Yorkshire West
CAST 713 YG52CFO 009940 8757 (10/2008) 11/2002 Ex-Arriva Yorkshire West
CAST 714 YG52CFP 009941 8758 (10/2008) 11/2002 Ex-Arriva Yorkshire West
CAST 715 YG52CFU 009942 8759 (10/2008) 11/2002 Ex-Arriva Yorkshire West
----------------------------------------------------------------------------------------------
Volvo B7RLE, Wright Eclipse Urban B44F. On long term loan            LOW FLOOR EASY ACCESS BUS
CAST 1094 AE57FXW YV3R6K6217A120129 ???? (4/2008) 9/2007 
CAST 1095 MX08NNU YV3R6K6247A119119 ???? 4/2008 
----------------------------------------------------------------------------------------------
Dennis Dart, Alexander Dennis Enviro 200 B37F. On long term loan     LOW FLOOR EASY ACCESS BUS
CAST 1096 YX08HJF SFD361AR28GY10592 7241/4 4/2008 
CAST 1097 YX08HCA SFD361AR27GY10591 7241/3 4/2008 
CAST 1098 YX08HBZ SFD361AR27GY10590 7241/2 4/2008
CAST 1097 YX08HCC SFD361AR27GY10589 7241/1 4/2008 
----------------------------------------------------------------------------------------------
VDL DE02CSSB200, Wright Commander B44F.                              LOW FLOOR EASY ACCESS BUS
BELL 1400 YJ56JYE XMGDE02CS0H013844 K734 9/2006 
BELL 1401 YJ56JYF XMGDE02CS0H013845 K735 9/2006 
BELL 1402 YJ56JYG XMGDE02CS0H013846 K736 9/2006 
BELL 1403 YJ56JYH XMGDE02CS0H013847 K737 9/2006 
BELL 1404 YJ56JYK XMGDE02CS0H013848 K738 9/2006 
BELL 1405 YJ56JYL XMGDE02CS0H013849 K739 9/2006 
BELL 1406 YJ56JYN XMGDE02CS0H013850 K740 9/2006
BELL 1407 YJ56JYO XMGDE02CS0H013851 K741 9/2006 
BELL 1408 YJ56JYP XMGDE02CS0H013852 K742 9/2006 
----------------------------------------------------------------------------------------------
Volvo B9TL, Darwen Olympus H51/30F.                                  LOW FLOOR EASY ACCESS BUS
BELL 1800 YJ57BEO YV3S4J8218A122950 66101 1/2008
BELL 1801 YJ57BEU YV3S4J8228A122987 66102 1/2008 
BELL 1802 YJ08ECY YV3S4J8248A122988 66103 4/2008 
BELL 1803 YJ08EEW YV3S4J8268A122989 66104 4/2008 
BELL 1804 YJ08EEB YV3S4J8218A123208 66105 4/2008 
BELL 1805 YJ08EEF YV3S4J8238A123209 66106 4/2008 
BELL 1806 YJ08EEG YV3S4J82X8A123210 66107 4/2008 
BELL 1807 YJ08EEH YV3S4J8218A123211 66108 4/2008 
BELL 1808 YJ08EEM YV3S4J82??A123232 66109 5/2008 
BELL 1809 YJ08EEN YV3S4J82??A123233 66110 5/2008 
BELL 1810 YJ08EEP YV3S4J82??A123234 66111 5/2008 
BELL 1811 YJ08EER YV3S4J82??A123235 66112 5/2008 
BELL 1812 YJ08EES YV3S4J82??A123429 66113 5/2008 
BELL 1813 YJ08EET YV3S4J82??A123430 66114 5/2008 
BELL 1814 YJ08EEU YV3S4J82??A123431 66115 5/2008 
BELL 1815 YJ08EEV YV3S4J82??A123446 66116 5/2008 
----------------------------------------------------------------------------------------------
TRAINING VEHICLES
----------------------------------------------------------------------------------------------
Volvo B10B-58, Alexander Strider B51F.
CAST 401 K401HWW 00174 AF02/4192/1 (1/2003) 3/1993 Ex-Arriva Yorkshire South
BELL 403 K403HWW 00176 AF02/4192/3 (2/2001) 3/1993 Ex-Arriva Yorkshire West
----------------------------------------------------------------------------------------------
WITHDRAWN VEHICLES 
----------------------------------------------------------------------------------------------
Dennis Dart 9.8SDL3012, Plaxton Pointer B40F. Ex-Arriva Southern Counties.
w BELL 158 J466OKP 9.8SDL3012/876 929.HPN0646 (11/2004) 5/1992 
----------------------------------------------------------------------------------------------
Volvo B10B-58, Alexander Strider B51F.
w CAST 411 M411UNW 01271 AF19/294/2  (1/2001) 10/1994 Ex-Arriva Yorkshire West
w CAST 413 M413UNW 01273 AF19/294/4  (1/2001) 10/1994 Ex-Arriva Yorkshire West
w CAST 423 M423UNW 01363 AF19/294/14 (3/2003) 10/1994 Ex-Arriva Yorkshire South
w CAST 425 M425UNW 01365 AF19/294/16 (4/2001) 11/1994 Ex-Arriva Yorkshire South
w CAST 433 M433UNW 01442 AF19/294/24 (3/2003) 11/1994 Ex-Arriva Yorkshire South
----------------------------------------------------------------------------------------------

NOTE: Many Volvo B7s have been fitted with guide wheels for use on the East Leeds Guided Bus Way

Allocations:

Castleford: 214, 216-8, 220/1/3/4, 226-9, 414, 415, 417-419, 424, 432, 481-491, 651-654, 656-659, 661-5/7-9, 671-74, 1094-1099

Belle Isle: Otherwise

Liveries:

All buses are in standard Arriva Yorkshire livery of aquamarine & sandstone unless stated:

Arriva interurban livery: 441, 443, 445, 447, 449-451, 453, 455, 456, 458, 459, 473, 477, 479, 481-491, 652-4, 656-8, 664, 665, 668, 671, 1800-1815

Network Wakefield branding: 206, 208, 210, 213, 216, 217, 218

Wakefield One City - Your City Your Service branding: 201, 203, 204, 205, 207, 209, 211, 212, 215, 219

Connecting Hemsworth 196/197/496 branding 495, 496, 1400-1408
Connecting Wakefield and Dewsbury 126/127 branding 497-499
Connecting Leeds and Wakefield 110 branding 1800-1813, 1815

Trainers carry Arriva grey training livery

Analysis of types operated:

BELLE ISLE:
40 DOUBLE DECKERS
18 DAF Optare Spectra, 6 DAF Optare Spectra Low Floor, 16 Volvo B9TL Darwen Olympus
47 SINGLE DECKERS
28 DAF Alexander ALX300,  5 DAF Northern Counties Prestige, 14 VDL SB200 Wright Commander
10 MIDIBUSES
6 Dennis Dart Northern Counties, 4 Dennis Dart Plaxton Pointer
15 MINIBUSES
15 Dennis Dart MPD Plaxton Mini Pointer

CASTLEFORD:
30 DOUBLE DECKERS
20 Volvo B7TL Alexander ALX400, 10 DAF Optare Spectra Low Floor
24 SINGLE DECKERS
7 Volvo B10B Alexander Strider, 11 DAF Alexander ALX300, 2 Volvo B7RLE Wright Eclipse Urban, 4 Alexander Dennis Enviro 200
12 MINIBUSES
12 Dennis Dart MPD Plaxton Mini Pointer

Total Number of buses:

112 Buses at Belle Isle
66 Buses at Castleford

143 buses (80%) are Low Floor

Services Operated:
Updated May 2009

Belle Isle:
59 Wakefield - Royston evenings and sundays only
100 Eastmoor - Wakefield - Wrenthorpe - Kirkhamgate
101 Eastmoor - Wakefield - Wrenthorpe
102 Lupset - Wakefield - Portobello
103 Eastmoor - Wakefield - Wrenthorpe - Outwood 41 Industrial Estate
104 Eastmoor - Wakefield - Alverthorpe
108 Wakefield - Bottomboat
110 Leeds - Wakefield - Kettlethorpe - Hall Green
113 Wakefield - Wakefield 41 Business Park
114/115 Eastmoor - Wakefield - Alverthorpe - Wrenthorpe/Silkwood Park
116 Wakefield - Ossett - Dewsbury
117 Wakefield - Ossett - Leeds
119/120 Wakefield - Horbury - Ossett - Batley
126/127 Wakefield - Ossett - Dewsbury
operated jointly with Dewsbury depot 
147/157 Wakefield - Normanton - Pontefract
173 Wakefield - Swillington - Garforth/Wetherby/Castleford
194/195/196 Wakefield - Crofton - Hemsworth/Barnsley
231/265 Wakefield - Netherton
425/427 Wakefield - Morley - Bradford
435/436 Wakefield - Denby Dale - Holmfirth
443/444 Leeds - Rothwell - Wakefield - Hall Green - Barnsley
446/447 Leeds - Woodlesford - Wakefield
481 Leeds - Middleton - Wakefield
485 Wakefield - Upton - South Elmsall - Broad Lane
496 Wakefield - Hemsworth - South Elmsall - Dale Lane - Doncaster
X7 Netherton - Ossett - Leeds
X41 Leeds - Wakefield

Castleford:
35/46 Pontefract - Hemsworth evenings and sundays only
135/136 Castleford - Pontefract - Chequerfield Circular
153 Morley - Rothwell - Woodlesford - Castleford
156/159 Castleford - Ferry Fryston
163/166 Leeds - Kippax - Garforth - Castleford
167/168 Leeds - Swillington - Castleford - Pontefract
177 Castleford - Featherstone - Pontefract
408/409 Pontefract - Darrington - Askern - Doncaster
410 Leeds - Pontefract - Knottingley
420/430 Pontefract - Carcroft - Doncaster

Belle Isle & Castleford Joint Operation:
145/148/149/150 Wakefield - Featherstone - Pontefract - Knottingley
184/185 Wakefield - Normanton - Castleford - Pontefract
187/189 Wakefield - Normanton - Castleford - Leeds
188 Wakefield - Normanton - Castleford - Knottingley


Copyright West Yorkshire Buses Website 1999-2009, Last revised: August 09, 2009.