WestYorkshireBusesWebsite . . . . fleetlists |
|
|
First in York Last Updated: November 20th 2009 |
Whats New:
60900 has gained an overall advert for Hudson Moody
Fleetlist:
----------------------------------------------------------------------------------------------
ARTICULATED VEHICLES
----------------------------------------------------------------------------------------------
Mercedes Benz Citaro 0530G, Mercedes Benz AB51D.
LOW FLOOR EASY ACCESS BUS
11101 BG58OLR WEB62828023116314 1/2009
11102 BG58OLT WEB62828023116315 1/2009
11103 BG58OLU WEB62828023116316 1/2009
11104 BG58OLV WEB62828023116317 1/2009
11105 BG58OLX WEB62828023116318 1/2009
11106 BG58OMA WEB62828023116319 2/2009
11107 BG58OMB WEB62828023116320 1/2009
11108 BG58OMC WEB62828023116321 2/2009
11109 BG58OMD WEB62828023116322 2/2009
11110 BG58OME WEB62828023116323 1/2009
11111 BG58OMF WEB62828023116324 1/2009
11112 BG58OMH WEB62828023116325 1/2009
11113 BG58OMJ WEB62828023116326 1/2009
11114 BG58OMK WEB62828023116327 2/2009
11115 BG58OML WEB62828023116328 2/2009
----------------------------------------------------------------------------------------------
Volvo B7LA, Wright Streetcar AB42D
LOW FLOOR EASY ACCESS BUS
19001 YK06AOU YV3R7G7246A105941 J708 5/2006
19002 YK06ATV YV3R7G7226A106599 J762 5/2006
19003 YK06ATU YV3R7G7236A108488 J763 5/2006
19004 B7FTR YV3R7G7256A108489 J764 5/2006
19005 YK06ATX YV3R7G7226A109065 J765 5/2006
19006 OO06FTR YV3R7G7246A109066 J766 5/2006
19007 YK06ATY YV3R7G7246A109102 J767 5/2006
19008 YK06ATZ YV3R7G7286A109359 J768 5/2006
19009 YK06AUL YV3R7G7246A109360 J769 5/2006
19010 YK06AUA YV3R7G7236A109382 K360 5/2006
19011 YK06AUC YV3R7G7266A109442 K361 5/2006
----------------------------------------------------------------------------------------------
DOUBLE DECKERS
----------------------------------------------------------------------------------------------
Volvo B7TL, Alexander (Belfast) ALX400 H49/27F
LOW FLOOR EASY ACCESS BUS
5809 30954 YJ51RDO 001851 0149/1 12/2001
5810 30955 YJ51RCU 001852 0149/2 12/2001
5811 30956 YJ51RCV 001853 0149/3 12/2001
5812 30957 YJ51RCX 001854 0149/4 12/2001
5813 30958 YJ51RCZ 001855 0149/5 1/2002
5814 30959 YJ51RCO 001856 0149/6 1/2002
5815 30960 YJ51RDU 001857 0149/7 1/2002
5816 30961 YJ51RDV 001858 0149/8 1/2002
5817 30962 YJ51RDX 001859 0149/9 1/2002
5818 30963 YJ51RDY 001860 0149/10 1/2002
5819 30964 YJ51RAU 001861 0149/11 1/2002
5820 30965 YJ51RAX 001862 0149/12 1/2002
----------------------------------------------------------------------------------------------
MIDIBUSES
----------------------------------------------------------------------------------------------
Volvo B6BLE, Wright Crusader 2, B38F
LOW FLOOR EASY ACCESS BUS
3020 40571 YJ51RKO 010358 D616 9/2001
3021 40572 YJ51RKU 010359 D620 9/2001
3022 40573 YJ51RKV 010351 D617 9/2001
3023 40574 YJ51RSV 010384 D624 9/2001
----------------------------------------------------------------------------------------------
SINGLE DECKERS
----------------------------------------------------------------------------------------------
Volvo B7L, Wright Eclipse B41F
LOW FLOOR EASY ACCESS BUS
1701 60876 Y445CUB 000665 E49 9/2001
1702 60877 Y446CUB 000669 E48 9/2001
1703 60878 Y447CUB 000668 E47 9/2001
1705 60880 Y449CUB 000725 E215 9/2001
1706 60881 Y451CUB 000722 E214 9/2001
1707 60882 YJ51PZT 000726 E151 9/2001
1708 60883 YJ51PZU 000723 E216 9/2001
1709 60884 YJ51PZV 000681 E212 9/2001
1721 60896 YJ51RFF 000880 E529 2/2002
1722 60897 YJ51RFY 000926 E584 2/2002
1723 60898 YJ51RFX 000925 E585 2/2002
1724 60899 YJ51RFL 000902 E531 2/2002
1725 60900 YJ51RFN 000929 E576 2/2002
1726 60901 YJ51RFO 000927 E587 2/2002
1727 60902 YG02DHK 000911 E590 3/2002
1734 60909 YG02DGZ 000925 E580 3/2002
1744 60919 YG02DLX 000978 E603 3/2002
1745 60920 YG02DLU 000955 E600 3/2002
1746 60921 YG02DLN 000948 E594 3/2002
1747 60922 YG02DHJ 000940 E595 3/2002
1751 60926 YG02DGY 000910 E591 3/2002
1752 60927 YG02DHC 000949 E592 3/2002
1753 60928 YG02DHU 000951 E593 3/2002
----------------------------------------------------------------------------------------------
Volvo B7RLE, Wright Eclipse B43F.
LOW FLOOR EASY ACCESS BUS
69000 YK54ENP YV3R6G7245A103141 H725 2/2005
69001 YK54ENL YV3R6G7265A103142 H726 2/2005
69002 YK54ENM YV3R6G7285A103143 H727 2/2005
69003 YK54ENN YV3R6G72X5A103144 H728 2/2005
69004 YK54ENO YV3R6G7225A103221 H729 2/2005
----------------------------------------------------------------------------------------------
Volvo B7RLE, Wright Eclipse Urban B44F.
LOW FLOOR EASY ACCESS BUS
69268 YJ57YSK YV3R6K6228A123140 AA247 11/2007
69269 YJ57YSL YV3R6K6268A123142 AA248 11/2007
69275 YJ57YSN YV3R6K62X8A123144 AA249 11/2007
69276 YJ57YSM YV3R6K6278A123182 AA250 11/2007
69277 YJ57YSO YV3R6K6208A123184 AA251 11/2007
69278 YJ57YSP YV3R6K6228A123686 AA252 11/2007
69279 YJ57YSR YV3R6K6248A123687 AA253 11/2007
----------------------------------------------------------------------------------------------
Volvo B7RLE, Wright Eclipse Urban B44F.
Fitted with leather seats LOW FLOOR EASY ACCESS BUS
69306 YJ09FWA 132601 AC549 4/2009
69307 YJ09FWB 132602 AC550 4/2009
69308 YJ09FWC 132600 AC551 4/2009
69309 YJ09FWD 132603 AC552 4/2009
69310 YJ09FWE 132775 AC553 4/2009
----------------------------------------------------------------------------------------------
Volvo B7RLE, Wright Eclipse Urban B44F.
LOW FLOOR EASY ACCESS BUS
69358 YJ08ZGL YV3R6K6298A126973 AB487 5/2008
69359 YJ08ZGM YV3R6K6278A126972 AB488 5/2008
69360 YJ08ZGN YV3R6K6278A127071 AB773 5/2008
69361 YJ08ZGO YV3R6K6258A127327 AB774 5/2008
69362 YJ08ZGP YV3R6K6258A127294 AB775 5/2008
----------------------------------------------------------------------------------------------
Volvo B7RLE, Wright Eclipse Urban B43F. Fitted with air conditioning.LOW FLOOR EASY ACCESS BUS
69363 YJ08XYB YV3R6N2218A127364 AC029 8/2000
69364 YJ08XYC YV3R6N2258A127366 AC030 7/2008
69365 YJ08XYD YV3R6N2278A127367 AC031 7/2008
69366 YJ08XYE YV3R6N2298A127368 AC032 7/2008
69367 YJ08XYF YV3R6N2208A127369 AC033 8/2000
69368 YJ08XYG YV3R6N2208A127419 AC034 8/2000
69369 YJ08XYH YV3R6N2248A127438 AC035 7/2008
69370 YJ08XYK YV3R6N2298A127581 AC036 8/2000
69371 YJ08XYL YV3R6N2278A127420 AC037 8/2000
69372 YJ08XYM YV3R6N2228A127423 AC038 8/2000
69373 YJ08XYN YV3R6N2248A127424 AC039 8/2000
69374 YJ08XYO YV3R6N2228A127437 AC040 7/2008
69375 YJ08XYP YV3R6N2208A127582 AC041 7/2008
69376 YJ08XYR YV3R6N2258A127769 AC042 7/2008
69377 YJ08XYS YV3R6N2218A127770 AC043 7/2008
69378 YJ08XYT YV3R6N2288A127832 AC044 8/2000
69379 YJ08XXW YV3R6N2238A127365 AC045 8/2000
----------------------------------------------------------------------------------------------
ANCILLARY VEHICLES:
----------------------------------------------------------------------------------------------
Volvo B10B-58, Alexander Strider B51F. Ex-First Manchester
t 61364 L305VSU 000696 AF07/593/19 (3/2007) 11/1993
----------------------------------------------------------------------------------------------
Liveries:
All buses are in First corporate livery unless stated otherwise:
"ftr" livery with Service 4 branding: 19002-19011
York New Silver Park & Ride livery: 11101-11115, 69363-69379
York Dungeon overall advert: 19001
Pryers Solicitors overall advert: 60876
Hudson Moody overall advert: 69000
Training vehicles are in First Corporate training livery
Route Branding:
Various buses carry route branding for York's services:
| " Express Yourself" service X84 | Volvo B7RLE/Wright Eclipse Urban 69306-69310 |
Analysis of types operated:
12 DOUBLE DECKERS
12 Volvo B7 Alexander ALX400
92 SINGLE DECKERS
39 Volvo B7RLE Wright Eclipse Urban
23 Volvo B7 Wright Eclipse
11 Volvo B7LA Wright Streetcar
15 Mercedes Benz Citaro O530G
4 Volvo B6BLE Wright Crusader II
Total Number of buses:
104 Buses
104 Buses (100%) are Low Floor
List of Services Operated:
| 1 | Blue Line | Wigginton - York - Danebury Drive - Chapelfields |
| 2 | Green Line | Park & Ride to/from Rawcliffe Bar |
| 3 | White Line | Park & Ride to/from Askham Bar |
| 4 | ftr | University - York - Foxwood - Acomb |
| 5 | Orange Line | Acomb - York - Huntington - Strensall |
| 6 | Purple Line | Clifton Moor - York - Tang Hall - Osbaldwick |
| 7 | Red Line | Park & Ride to/from Designer Outlet |
| 8 | Yellow Line | Park & Ride to/from Grimston Bar |
| 9 | Silver Line | Park & Ride to/from Monks Cross |
| 10 | Claret Line | Nether Poppleton - York - Stamford Bridge |
| 11 | Indigo Line | Ashley Park - Heworth - York - Bishopthorpe |
| 12 | Pink Line | Haxby - York - Acomb Park |
| 13 | Brown Line | Monks Cross - Heworth - York - Copmanthorpe |
| 24 | Grey Line | York - Fulford (One late night journey Fri and Sats only) |
| X64 | Express | York Stonebow - Tadcaster - Leeds |
| H6 | Schools | Joseph Rowntree School/Huntington School - Murton |
Copyright West Yorkshire Buses Website 1999-2009, Last revised: November 20, 2009.