|
|
First in Bradford Last Updated: February 3rd 2008 |
Whats New:
Further ex-Bristol Northern Counties bodied Leyland Olympians are now in service. 34606-9/11-21 are now in use
Leyland Olympians 30626/7, 30639-42, 30707 (5119/20, 5133-6, 5222) have been withdrawn and scrapped
Leyland Olympians 30759/60 (5501/2) and 30702/3 (5217/8) have also been withdrawn
Leyland Olympians 30635/6/7 (5128/30/1) have been withdrawn and transferred to First Eastern Counties
Fleetlist:
----------------------------------------------------------------------------------------------
DOUBLE DECKERS
----------------------------------------------------------------------------------------------
Leyland Olympian ONLXB/1R, Roe H47/29F. Ex-West Yorkshire PTE
5137 30643 B137RWY ON1479 G08845 8/1984
5140 30646 B501RWY ON1505 G08848 8/1984
----------------------------------------------------------------------------------------------
Leyland Olympian ONLXB/1R, Optare H47/29F. (30651 is CO47/29F) Ex-West Yorkshire PTE
5146 30651 C146KBT ON1944 15 12/1985
5148 30652 C148KBT ON1946 22 12/1985
5150 30654 C150KBT ON1948 24 12/1985
----------------------------------------------------------------------------------------------
Leyland Olympian ONCL10/1RZA, Northern Counties H47/29F.
5179 30672 G179JYG ON11282 3955 3/1990
5180 30673 G180JYG ON11283 3962 4/1990
5181 30674 G181JYG ON11289 3959 3/1990
5182 30675 G182JYG ON11290 3960 3/1990
5183 30676 G183JYG ON11291 3957 2/1990
5184 30677 G184JYG ON11292 3963 3/1990
5185 30678 G185JYG ON11297 3961 2/1990
----------------------------------------------------------------------------------------------
Leyland Olympian ONCL10/1RZ, Alexander RL H47/32F. (30685-30691 are H47/30F)
5200 30685 G623OWR ON10978 RL43/1788/1 7/1990
5201 30686 G601OWR ON10980 RL43/1788/3 6/1990
5202 30687 G602OWR ON10981 RL43/1788/4 6/1990
5203 30688 G603OWR ON10982 RL43/1788/5 (8/1991) 7/1990 Ex Rider York
5204 30689 G604OWR ON10984 RL43/1788/7 7/1990
5205 30690 G605OWR ON10987 RL43/1788/8 6/1990
5206 30691 G606OWR ON10988 RL43/1788/9 6/1990
5207 30692 G607OWR ON11201 RL48/4188/3 (9/1991) 7/1990 Ex Rider York
5208 30693 G608OWR ON11213 RL48/4188/15 7/1990
5209 30694 G609OWR ON11214 RL48/4188/16 7/1990
5210 30695 G610OWR ON11215 RL48/4188/17 7/1990
5211 30696 G611OWR ON11216 RL48/4188/18 7/1990
5212 30697 G612OWR ON11217 RL48/4188/19 7/1990
5213 30698 G613OWR ON11218 RL48/4188/20 6/1990
5214 30699 G614OWR ON11302 RL50/4588/1 6/1990
5215 30700 G615OWR ON11303 RL50/4588/2 6/1990
5216 30701 G616OWR ON11304 RL50/4588/3 6/1990
5219 30704 G619OWR ON11308 RL50/4588/6 6/1990
5220 30705 G620OWR ON11309 RL50/4588/7 7/1990
5221 30706 G621OWR ON11310 RL50/4588/8 6/1990
----------------------------------------------------------------------------------------------
Volvo Olympian YN2RC16Z4, Northern Counties Palatine I H47/29F.
5401 30754 L401PWR 25173 4739 7/1994
5402 30755 L402PWR 25174 4740 6/1994
5403 30756 L403PWR 25175 4741 7/1994
5404 30757 L404PWR 25176 4742 7/1994
5405 30758 L405PWR 25177 4743 6/1994
----------------------------------------------------------------------------------------------
Leyland Olympian ONLXB/1R, Roe H47/27F. Ex-West Yorkshire PTE
5503 30761 B143RWY ON1517 G08856 11/1984
5504 30762 B144RWY ON1524 G08857 11/1984
----------------------------------------------------------------------------------------------
Volvo Olympian YN2RV18Z4, Northern Counties Palatine I H47/29F.
5601 30781 L601PWR 25431 4744 7/1994
5602 30782 L602PWR 25432 4745 6/1994
5603 30783 L603PWR 25451 4746 6/1994
5604 30784 L604PWR 25452 4747 7/1994
5605 30785 L605PWR 25453 4748 7/1994
----------------------------------------------------------------------------------------------
Volvo B7TL, Alexander (Belfast) ALX400 H49/29F.
LOW FLOOR EASY ACCESS BUS
5736 30881 W736DWX 000410 0009/12 7/2000
5737 30882 W737DWX 000406 0009/13 7/2000
5738 30883 W738DWX 000429 0009/14 7/2000
5739 30884 W739DWX 000408 0009/15 7/2000
5740 30885 W772DWX 000404 0009/16 7/2000
5741 30886 W742DWX 000435 0009/28 7/2000
5742 30887 W742DWX 000443 0009/29 7/2000
5743 30888 W743DWX 000424 0009/30 7/2000
5744 30889 W744DWX 000423 0009/31 7/2000
5745 30890 W745DWX 000438 0009/32 7/2000
5746 30891 W746DWX 000446 0009/33 7/2000
5747 30892 W747DWX 000433 0009/34 7/2000
5748 30893 W748DWX 000407 0009/35 7/2000
5749 30894 X749VUA 001007 0009/36 9/2000
5750 30895 W773DWX 001008 0009/37 7/2000
----------------------------------------------------------------------------------------------
Volvo B7TL, Alexander ALX400 H49/29F.
LOW FLOOR EASY ACCESS BUS
5751 30896 W751DWX 001042 0009/1 7/2000
5752 30897 W752DWX 001014 0009/2 7/2000
5753 30898 W753DWX 001012 0009/3 7/2000
5754 30899 W754DWX 001013 0009/4 7/2000
5755 30900 W774DWX 001041 0009/5 7/2000
5756 30901 W756DWX 001045 0009/6 7/2000
5757 30902 W757DWX 001046 0009/7 7/2000
5758 30903 W758DWX 001047 0009/8 7/2000
5759 30904 W759DWX 001040 0009/9 7/2000
5760 30905 W776DWX 001043 0009/10 7/2000
5761 30906 W761DWX 001044 0009/11 7/2000
5762 30907 W762DWX 001048 0009/12 7/2000
5763 30908 X763VUA 001049 0009/13 9/2000
5764 30909 X764VUA 001050 0009/14 9/2000
5765 30910 W778DWX 001052 0009/15 7/2000
5766 30911 X766VUA 001055 0030/16 9/2000
5767 30912 X767VUA 001054 0030/17 9/2000
5768 30913 W768DWX 001053 0030/18 9/2000
5769 30914 W769DWX 001010 0009/39 7/2000
5770 30915 X779VUA 001006 0009/38 9/2000
----------------------------------------------------------------------------------------------
Volvo B7TL, Alexander ALX400 H49/27F.
LOW FLOOR EASY ACCESS BUS
5794 30939 Y794XNW 001560 0117/1 9/2001 Ex-First Leeds
5795 30940 Y795XNW 001562 0117/2 9/2001 Ex-First Leeds
----------------------------------------------------------------------------------------------
Leyland Olympian ON2R50C13Z5, Northern Counties Palatine H47/29F. Ex-First Bristol
34606 K606LAE ON20524 4353 (10/2007) 1/1993
34607 K607LAE ON20525 4354 (11/2007) 1/1993
34608 K608LAE ON20526 4355 (10/2007) 1/1993
34609 K609LAE ON20553 4356 (10/2007) 1/1993
34611 K611LAE ON20555 4358 (12/2007) 1/1993
34612 K612LAE ON20556 4359 (11/2007) 1/1993
34613 K613LAE ON20557 4360 (12/2007) 1/1993
34614 K614LAE ON20571 4361 (12/2007) 1/1993
34615 K615LAE ON20572 4362 (12/2007) 1/1993
34616 K616LAE ON20573 4363 (12/2007) 1/1993
34617 K617LAE ON20574 4364 (12/2007) 1/1993
34618 K618LAE ON20575 4365 (1/2008) 1/1993
34619 K619LAE ON20576 4366 (1/2008) 1/1993
34620 K620LAE ON20577 4367 (1/2008) 1/1993
34621 K621LAE ON20578 4368 (1/2008) 1/1993
----------------------------------------------------------------------------------------------
Volvo B7TL, Wright Eclipse Gemini H45/29F.
LOW FLOOR EASY ACCESS BUS
37043 YJ06XLT YS3S2G6296A112143 K800 5/2006
37044 YJ06XLU YS3S2G6206A112144 K801 5/2006
37045 YJ06XLV YS3S2G6226A112145 K802 5/2006
37046 YJ06XLW YS3S2G6246A112146 K803 5/2006
37047 YJ06XLX YS3S2G6226A112328 K804 5/2006
37048 YJ06XLY YS3S2G6216A112329 K805 5/2006
37049 YJ06XLZ YV3S2G6286A112330 K806 5/2006
37050 YJ06XMA YV3S2G62X6A112331 K807 5/2006
37051 YJ06XMB YS3S2G62X6A112555 K808 6/2006
37052 YJ06XMC YS3S2G6216A112556 K809 6/2006
37053 YJ06XMD YS3S2G6236A112557 K810 6/2006
37054 YJ06XME YS3S2G6296A113146 K811 6/2006
37055 YJ06XMF YS3S2G6276A112559 K812 6/2006
37056 YJ06XMG YS3S2G6206A112600 K813 6/2006
37057 YJ06XMH YV3S2G62X6A112698 K814 6/2006
37058 YJ06XMK YV3S2G6216A112699 K815 6/2006
37060 YJ06XMM YV3S2G6256A113144 K817 6/2006
37061 YJ06XMO YV3S2G6276A113145 K818 6/2006
37062 YJ06XMP YV3S2G6256A112558 K819 6/2006
----------------------------------------------------------------------------------------------
MINIBUSES
----------------------------------------------------------------------------------------------
Optare Solo M850, Optare Solo B27F.
LOW FLOOR EASY ACCESS BUS
2312 50281 W312DWX VN6419 6419 7/2000
2313 50282 W313DWX VN6420 6420 7/2000
2314 50283 W314DWX VN6421 6421 7/2000
2315 50284 W315DWX VN6422 6422 7/2000
2316 50285 W336DWX VN6423 6423 7/2000
2317 50286 W317DWX VN6424 6424 7/2000
2318 50287 W332DWX VN6425 6425 7/2000
2319 50288 W319DWX VN6426 6426 7/2000
2320 50289 W334DWX VN6427 6427 7/2000
2321 50290 W331DWX VN6428 6428 7/2000
2322 50291 W322DWX VN6429 6429 7/2000
2323 50292 W337DWX VN6430 6430 7/2000
2324 50293 W324DWX VN6431 6431 7/2000
2325 50294 W335DWX VN6432 6432 7/2000
2326 50295 W326DWX VN6433 6433 7/2000
----------------------------------------------------------------------------------------------
Optare Solo M1020, Optare B29F. Ex-Pegasus, Guiseley
LOW FLOOR EASY ACCESS BUS
53301 YJ54BVA SAB19000000001626 191626 (8/2006)
11/2004
53302 YJ54BVB SAB19000000001627 191627 (8/2006) 11/2004
53303 YJ54BVC SAB19000000001628 191628 (8/2006) 11/2004
----------------------------------------------------------------------------------------------
SINGLE DECKERS
----------------------------------------------------------------------------------------------
Volvo B10BLE, Wright Renown B41F.
LOW FLOOR EASY ACCESS BUS
1031 60798 R131JYG 003895 Y100 3/1998
1032 60799 R132JYG 003896 Y101 3/1998
1033 60800 R133JYG 003910 Y102 4/1998
1034 60801 R134JYG 003911 Y103 3/1998
1035 60802 R135JYG 003921 Y104 4/1998
1036 60803 R136JYG 003926 Y105 3/1998
1037 60804 R137JYG 003925 Y106 4/1998
1038 60805 R138JYG 003931 Y107 4/1998
1039 60806 R139JYG 003922 Y108 4/1998
----------------------------------------------------------------------------------------------
Volvo B10BLE, Wright Renown B41F. Ex-First Manchester, Oldham
LOW FLOOR EASY ACCESS BUS
1040 60807 S658RNA 004424 A267 (11/1998) 10/1998
1042 60809 S660RNA 004432 A269 (11/1998) 10/1998
1043 60810 S661RNA 004433 A270 (11/1998) 10/1998
1044 60811 S662RNA 004485 A271 (11/1998) 10/1998
1047 60814 S665RNA 004487 A274 (11/1998) 10/1998
1048 60815 S667RNA 004506 A276 (11/1998) 10/1998
1049 60816 S668RNA 004507 A275 (11/1998) 10/1998
----------------------------------------------------------------------------------------------
Volvo B10BLE, Wright Renown B44F
LOW FLOOR EASY ACCESS BUS
1054 60821 T154OUB 005366 B304 9/1999
1055 60822 T255GUG 005393 B308 9/1999
1056 60823 T156OUB 005367 B305 9/1999
1057 60824 T157OUB 005368 B306 9/1999
1058 60825 T158OUB 005369 B307 9/1999
----------------------------------------------------------------------------------------------
Volvo B10BLE, Wright Renown B44F
LOW FLOOR EASY ACCESS BUS
1059 60826 V759UVY 005733 B344 2/2000
1060 60827 V760UVY 005743 B345 1/2000
1061 60828 V721UVY 005744 B347 2/2000
1062 60829 V762UVY 005745 B346 2/2000
1063 60830 V763UVY 005790 B523 2/2000
1064 60831 V764UVY 005791 B348 2/2000
1065 60832 V765UVY 005945 B525 2/2000
1066 60833 W766HBT 005988 B531 3/2000
1067 60834 V767UVY 005989 B524 2/2000
1068 60835 V768UVY 006006 B526 2/2000
1069 60836 V769UVY 006007 B527 2/2000
1070 60837 V770UVY 006008 B529 2/2000
1071 60838 V771UVY 006008 B528 2/2000
1072 60839 V772UVY 006008 B532 3/2000
1073 60840 V773UVY 006008 B530 3/2000
----------------------------------------------------------------------------------------------
Volvo B10BLE, Wright Renown B44F
LOW FLOOR EASY ACCESS BUS
1075 60841 W801DWX 006506 D38 7/2000
1076 60842 W802DWX 006507 D39 7/2000
1077 60843 W803DWX 006508 D40 7/2000
1078 60844 W804DWX 006509 D41 7/2000
1079 60845 W805DWX 006500 D42 7/2000
1080 60846 W806DWX 006532 D43 7/2000
1081 60847 W807DWX 006501 D44 7/2000
1082 60848 W808DWX 006505 D45 7/2000
1083 60849 W809DWX 006536 D46 7/2000
1084 60850 W811DWX 006533 D47 7/2000
1085 60851 W812DWX 006540 D48 7/2000
1086 60852 W813DWX 006477 D49 7/2000
1087 60853 W814DWX 006480 D50 7/2000
1088 60854 W815DWX 006478 D51 7/2000
1089 60855 W816DWX 006482 D52 7/2000
----------------------------------------------------------------------------------------------
Volvo B10BLE, Wright Renown B41F. Ex-First Manchester
LOW FLOOR EASY ACCESS BUS
1090 60856 R634CVR 004262 A238 (7/2000) 6/1998
1091 60857 R655CVR 004265 A239 (7/2000) 6/1998
1092 60858 R636CVR 004267 A240 (7/2000) 6/1998
1093 60859 R637CVR 004263 A260 (7/2000) 6/1998
1094 60860 R638CVR 004266 A261 (7/2000) 6/1998
1095 60861 R639CVR 004315 A262 (7/2000) 6/1998
1096 60862 R640CVR 004317 A241 (7/2000) 6/1998
1097 60863 R641CVR 004318 A242 (7/2000) 6/1998
1098 60864 R642CVR 004320 A243 (7/2000) 6/1998
1099 60865 R643CVR 004316 A263 (7/2000) 7/1998
----------------------------------------------------------------------------------------------
Volvo B7L, Wright Eclipse B41F.
LOW FLOOR EASY ACCESS BUS
1728 60903 YG02DHM 000928 E575 (4/2003) 3/2002 Ex-First York
1729 60904 YG02DHL 000930 E577 (4/2003) 3/2002 Ex-First York
1730 60905 YG02DHO 000934 E579 (4/2003) 3/2002 Ex-First York
1731 60906 YG02DHN 000923 E583 (4/2003) 3/2002 Ex-First York
1732 60907 YG02DHV 000936 E581 (4/2003) 3/2002 Ex-First York
1733 60908 YG02DHA 000909 E588 (4/2003) 3/2002 Ex-First York
1748 60923 YG02DHF 000950 E581 (7/2003) 3/2002 Ex-First York
1749 60924 YG02DHE 000942 E597 (7/2003) 3/2002 Ex-First York
1750 60925 YG02DHD 000952 E599 (7/2003) 3/2002 Ex-First York
----------------------------------------------------------------------------------------------
Volvo B10BLE, Wright Renown B41F. Ex-First Bristol
LOW FLOOR EASY ACCESS BUS
61288 S808RWG 004717 A406 (6/2003) 12/1998
61289 S809RWG 004718 A407 (6/2003) 12/1998
----------------------------------------------------------------------------------------------
Volvo B10BLE, Wright Renown B41F. Ex-First Hants & Dorset
LOW FLOOR EASY ACCESS BUS
66126 S116JTP 004461 A227 (1/2004) 8/1998
----------------------------------------------------------------------------------------------
Volvo B7RLE, Wright Eclipse Urban B44F.
LOW FLOOR EASY ACCESS BUS
69245 YJ07WFM YV3R6K6287A120127 AA894 6/2007
69246 YJ07WFN YV3R6K6267A120126 AA895 6/2007
69247 YJ07WFO YV3R6K6257A120201 AA896 6/2007
69248 YJ07WFP YV3R6K6237A120200 AA897 6/2007
69249 YJ07WFR YV3R6K6297A120198 AA898 6/2007
69250 YJ07WFS YV3R6K6207A120199 AA899 6/2007
69251 YJ07WFT YV3R6K62X7A120288 AA900 6/2007
69252 YJ07WFU YV3R6K6297A120329 AA901 6/2007
69253 YJ07WFV YV3R6K6277A120197 AA902 6/2007
69270 YJ07WFW YV3R6K6277A120328 AA903 7/2007
69271 YJ07WFX YV3R6K6277A120216 AA904 (7/2007) 6/2007
Ex-First Edinburgh
69272 YJ07WFY YV3R6K6217A120387 AA905 (7/2007) 6/2007
Ex-First Edinburgh
69273 YJ07WFZ YV3R6K6237A120388 AA906 (7/2007) 6/2007 Ex-First Edinburgh
69274 YJ07WGA YV3R6K6287A120287 AA907 (7/2007) 6/2007 Ex-First Edinburgh
----------------------------------------------------------------------------------------------
SCHOOL BUSES
----------------------------------------------------------------------------------------------
B.M.C Condor 220, B.M.C. B57F
LOW FLOOR EASY ACCESS BUS
68629 YJ06WTY NMC220LKCRB100030 4/2006
68630 YJ06WTZ NMC220LKCRB100031 4/2006
68639 YK06DTZ NMC220LKCRB100041 6/2006
68640 YJ06XEK NMC220LKCRB100033 4/2006
68641 YJ06XEL NMC220LKCRB100034 4/2006
68643 YK06CZZ NMC220LKCRB100036 5/2006
68645 YK06FHC NMC220LKCRB100038 5/2006
68646 YK06DAA NMC220LKCRB100039 5/2006
68647 YK06DAO NMC220LKCRB100040 5/2006
68648 YK06EHE NMC220LKCRB100072 7/2006
68649 YJ56LJA NMC220LKCRB100073 9/2006
68650 YJ56LJC NMC220LKCRB100074 9/2006
68651 YJ56LJE NMC220LKCRB100075 9/2006
68652 YJ56LJF NMC220LKCRB100076 9/2006
68653 YJ56LJK NMC220LKCRB100077 9/2006
68654 YJ56LJN NMC220LKCRB100078 9/2006
68655 YJ56LJL NMC220LKCRB1000?? 9/2006
68656 YJ56LLG NMC220LKCRB100079 9/2006
68658 YJ56LLM NMC220LKCRB100083 9/2006
68659 YJ56LLN NMC220LKCRB100084 9/2006
68660 YJ56LLO NMC220LKCRB100085 9/2006
68661 YJ56LNC NMC220LKCRB100092 9/2006
68662 YJ56LNA NMC220LKCRB100093 9/2006
----------------------------------------------------------------------------------------------
DRIVER TRAINERS
----------------------------------------------------------------------------------------------
Volvo B10B-58, Northern Counties Paladin DP51F. Ex-First Manchester
t 66651 K114PRV 000237 4453 (4/2007) 6/1993
----------------------------------------------------------------------------------------------
Volvo B10B-58, Plaxton Verde B51F. Ex-First Manchester
t 66652 M967GDU YV3R13F17RA001127 9411.9VXL2383
(4/2007) 9/1994
----------------------------------------------------------------------------------------------
Dennis Lance, Northern Counties Paladin B49F. Ex-First Essex
t 67039 K739JAH 11SDA3101/128 4335 (8/2007) 2/1993
----------------------------------------------------------------------------------------------
WITHDRAWN VEHICLES
----------------------------------------------------------------------------------------------
Volvo B7TL, Wright Eclipse Gemini H45/29F.
LOW FLOOR EASY ACCESS BUS
w 37059 YJ06XML YV3S2G6236A113143 K816 6/2006
----------------------------------------------------------------------------------------------
Leyland Olympian ONCL10/1RZ, Alexander RL H47/32F. (30685-30691 are H47/30F)
w 5217 30702 G617OWR ON11306 RL50/4588/4 6/1990
w 5218 30703 G618OWR ON11307 RL50/4588/5 7/1990
----------------------------------------------------------------------------------------------
Leyland Olympian ONLXB/1R, Roe H47/27F. Ex-West Yorkshire PTE
w 5501 30759 B141RWY ON1515 G08854 11/1984
w 5502 30760 B142RWY ON1516 G08855 12/1984
----------------------------------------------------------------------------------------------
The following
vehicles are fitted with guide arms and guide wheels for the A641 Manchester
Road Quality Bus
Initiative: 60827-60853 (1060-1073, 1075-1087), 30882-30914
(5737-5769), 37054-62
Liveries:
All buses are in First corporate livery unless stated otherwise:
FirstGroup Secondary livery: 30643, 30646, 30651/2/4, 30761, 30762
Overall Blue/white: 37056-37058, 37060-37062
Metro "My Bus" Yellow & Red School Bus livery: 68629/30, 68639-68641, 68843, 68645-68656, 68568-68661
MetroConnect 737 livery: 53301-53303
Bradford First Student Overall Advertisement: 30677
Bradford Kickstart Overall Advertisement: 30915
Route Branding:
Various buses carry route branding for "Overground" services
Blue Line "Catch a smile every 12 minutes" Overground 607 branding: 60822-60825
Services 617/618 Pink Line: 60905-60908 (1730-1733)
Service 620 Yellow Line: 60809-60811, 60814-60816 (1042-1044, 1047-1049)
Services 645/646 Green Line: 30882/4-30889 (5737/9-5744)
Analysis of types operated:
115 DOUBLE
DECKERS
37 Volvo B7TL Alexander ALX400
22 Leyland Olympian Northern Counties
20 Leyland Olympian Alexander
19 Volvo B7TL Wright Eclipse Gemini
10 Volvo Olympian Northern Counties
4 Leyland Olympian Roe
3 Leyland Olympian Optare
109
SINGLE DECKERS
64 Volvo B10BLE Wright Renown
14 Volvo B7RLE Wright Eclipse Urban
9 Volvo B7 Wright Eclipse
22 BMC Condor
18 MINIBUSES
18 Optare Solos
Total Number of buses:
242 Buses
183 Buses (76%) are Low Floor
List of Services operated:
| 15 | Leeds - Farsley - Bradford |
| 72 | Leeds - Stanningley - Bradford |
| 601/602 | Bradford City Circle |
| 606 | Bradford - Holme Wood |
| 607 | BLUE LINE Thornton - Bradford - Holme Wood |
| 610 | Queensbury - Bradford - Shipley |
| 611/612 | Buttershaw - Bradford - Shipley |
| 613 | Buttershaw - Bradford - Fagley |
| 614 | Odsal - Bradford - Fagley |
| 615 | Bradford - Allerton - Cottingley - Bingley - Eldwick |
| 616 | Bradford - Allerton - Bingley - Eldwick |
| 617/618 | PINK LINE Holme Wood - Bradford - Allerton |
| 619 | Bradford - Cottingley - Bingley |
| 620/621 | YELLOW LINE Bierley - Bradford - Haworth Road |
| 622/623 | Scholes - Bradford - Shipley - Bingley - Eldwick |
| 624 | West Bowling - Odsal - Bradford - Shipley - Shipley Glen |
| 625/626 | Brighouse - Bradford - Shipley - Baildon |
| 627 | Brighouse - Bradford - Shipley - Shipley Glen |
| 629 | Shipley - Bradford Royal Infirmary |
| 630 | Bradford - Tyersal |
| 636/637 | ORANGE LINE Clayton - Bradford - Bradford Moor/Gain Lane |
| 640/641 | RED LINE Buttershaw - Bradford - Five Lane Ends |
| 645 | GREEN LINE Buttershaw - Bradford - Greengates |
| 649 | Bradford - Esholt - Menston |
| 650 | Bradford - Shipley - Guisley - Ilkley |
| 652 | Bradford - Shipley - Menston - Otley - Ilkley |
| 653 | Bradford - Shipley - Menston - Otley - Harrogate |
| 654 | Bradford - Shipley - Otley |
| 656/657/658/659 | Bradford - Shipley - Bingley - Lucy Hall |
| 670 | Bradford - Greengates - Leeds |
| 675/677 | West Bowling - Bradford - Shipley - Cottingley |
| 679 | Bradford - Shipley - Hirst Wood |
| 680 | Bradford - Heaton - Smiddles Lane |
| 681 | Halifax - Shelf - Bradford |
| 682 | Halifax - Shelf - Bradford - Fagley |
| 709/710 | Bradford - Pudsey - Troydale |
| 711 | Bradford - Pudsey - Swinnow - White Rose Centre |
| 714 | Bradford - Pudsey Owlcoates Centre |
| 737 | Bradford - Shipley - Leeds Bradford Airport |
| 747 | METROCONNECT Bradford - Rawdon - Leeds Bradford Airport - Otley |
| 810 | Five Lane Ends - Hirst Wood - Saltaire |
| 845 | Odsal - Bradford |
| 846 | Buttershaw - Bradford - Five Lane Ends - Shipley |
| 896 | Bradford - Ravenscliffe Avenue |
| 963 | Ilkley - Ben Rhydding - Burley in Wharfedale - Otley - Bradford |
| A99 | Bradford University Shuttle |
| X6 | EXPRESS Leeds - Bradford - Huddersfield |
| Asda Free Bus: Bierley Asda - Holme Wood | |
| Morrisons Free Bus: Thornbury - Sticker Lane |
Copyright West Yorkshire Buses Website 1999-2008, Last revised: February 03, 2008.