|
|
First in York Last Updated: February 3rd 2008 |
Whats New:
New here are Volvo B7RLEs 69268/9, 69275-9
Volvo B6BLEs 40580-40586 have been transferred to First Devon & Cornwall
Volvo B10M coach 20463 has been withdrawn
Fleetlist:
----------------------------------------------------------------------------------------------
ARTICULATED VEHICLES
----------------------------------------------------------------------------------------------
Volvo B7LA, Wright Eclipse Fusion AB56D
LOW FLOOR EASY ACCESS BUS
1118 10035 W118CWR 000172 B435 (7/2003) 5/2000 Ex-First
Bradford
1119 10036 W119CWR 000194 B436 (7/2003) 4/2000 Ex-First
Bradford
1120 10037 W122CWR 000195 B437 (7/2003) 5/2000 Ex-First
Bradford
1121 10038 W127DWX 000209 D442 (4/2003) 7/2000 Ex-First
Bradford
1122 10039 W122DWX 000258 D443 (4/2003) 7/2000 Ex-First
Bradford
1123 10040 W128DWX 000264 D444 (4/2003) 7/2000 Ex-First
Bradford
1124 10041 W124DWX 000283 D445 (4/2003) 7/2000 Ex-First
Bradford
1125 10042 W129DWX 000302 D446 (4/2003) 7/2000 Ex-First
Bradford
1126 10043 W126DWX 000269 D447 (3/2003) 7/2000 Ex-First
Bradford
----------------------------------------------------------------------------------------------
Volvo B7LA, Wright Streetcar AB42D
LOW FLOOR EASY ACCESS BUS
19001 YK06AOU YV3R7G7246A105941 J708 5/2006
19002 YK06ATV YV3R7G7226A106599 J762 5/2006
19003 YK06ATU YV3R7G7236A108488 J763 5/2006
19004 B7FTR YV3R7G7256A108489 J764 5/2006
19005 YK06ATX YV3R7G7226A109065 J765 5/2006
19006 OO06FTR YV3R7G7246A109066 J766 5/2006
19007 YK06ATY YV3R7G7246A109102 J767 5/2006
19008 YK06ATZ YV3R7G7286A109359 J768 5/2006
19009 YK06AUL YV3R7G7246A109360 J769 5/2006
19010 YK06AUA YV3R7G7236A109382 K360 5/2006
19011 YK06AUC YV3R7G7266A109442 K361 5/2006
19029 YK06EKT YV3R7G7246A109486 K367 7/2006
----------------------------------------------------------------------------------------------
COACHES
----------------------------------------------------------------------------------------------
Volvo B10M-62, Plaxton Expressliner 2 C44FT. Ex-First Coaches
20461 X191HFB 52314 0012VUP3124 (2/2007) 10/2000
20462 X192HFB 52284 0012VUP3123 (2/2007) 10/2000
20464 X194HFB 52315 0012VUP3125 (2/2007) 10/2000
----------------------------------------------------------------------------------------------
DOUBLE DECKERS
----------------------------------------------------------------------------------------------
Volvo B7TL, Alexander (Belfast) ALX400 H49/27F
LOW FLOOR EASY ACCESS BUS
5809 30954 YJ51RDO 001851 0149/1 12/2001
5810 30955 YJ51RCU 001852 0149/2 12/2001
5811 30956 YJ51RCV 001853 0149/3 12/2001
5812 30957 YJ51RCX 001854 0149/4 12/2001
5813 30958 YJ51RCZ 001855 0149/5 1/2002
5814 30959 YJ51RCO 001856 0149/6 1/2002
5815 30960 YJ51RDU 001857 0149/7 1/2002
5816 30961 YJ51RDV 001858 0149/8 1/2002
5817 30962 YJ51RDX 001859 0149/9 1/2002
5818 30963 YJ51RDY 001860 0149/10 1/2002
5819 30964 YJ51RAU 001861 0149/11 1/2002
5820 30965 YJ51RAX 001862 0149/12 1/2002
----------------------------------------------------------------------------------------------
MIDIBUSES
----------------------------------------------------------------------------------------------
Volvo B6BLE, Wright Crusader 2, B38F
LOW FLOOR EASY ACCESS BUS
3020 40571 YJ51RKO 010358 D616 9/2001
3021 40572 YJ51RKU 010359 D620 9/2001
3022 40573 YJ51RKV 010351 D617 9/2001
3023 40574 YJ51RSV 010384 D624 9/2001
3024 40575 YJ51RSX 010353 D619 9/2001
3025 40576 YJ51RSY 010349 D614 9/2001
3026 40577 YJ51RHO 010383 D623 9/2001
3027 40578 YJ51RHU 010382 D622 9/2001
3028 40579 YJ51RHV 010350 D615 9/2001
3036 40587 YJ51RFZ 010392 E363 10/2001
3037 40588 YJ51RGO 010393 E365 10/2001
3038 40589 YJ51RGU 010394 E364 10/2001
3039 40590 YJ51RGV 010398 E366 10/2001
3040 40591 YJ51RGX 010401 E367 11/2001
3041 40592 YG02DHP 010400 E379 3/2002
3042 40593 YG02DHY 010402 E380 3/2002
3043 40594 YG02DLK 010399 E382 3/2002
3044 40595 YG02DLF 010404 E384 3/2002
3045 40596 YG02DLE 010403 E383 3/2002
3046 40597 YG02DKY 010406 E385 3/2002
3047 40598 YG02DKX 010407 E386 3/2002
3048 40599 YG02DHX 010405 E381 4/2002
----------------------------------------------------------------------------------------------
SINGLE DECKERS
----------------------------------------------------------------------------------------------
Volvo B7L, Wright Eclipse B41F
LOW FLOOR EASY ACCESS BUS
1701 60876 Y445CUB 000665 E49 9/2001
1702 60877 Y446CUB 000669 E48 9/2001
1703 60878 Y447CUB 000668 E47 9/2001
1705 60880 Y449CUB 000725 E215 9/2001
1706 60881 Y451CUB 000722 E214 9/2001
1707 60882 YJ51PZT 000726 E151 9/2001
1708 60883 YJ51PZU 000723 E216 9/2001
1709 60884 YJ51PZV 000681 E212 9/2001
1720 60895 YJ51RFE 000912 E582 2/2002
1721 60896 YJ51RFF 000880 E529 2/2002
1722 60897 YJ51RFY 000926 E584 2/2002
1723 60898 YJ51RFX 000925 E585 2/2002
1724 60899 YJ51RFL 000902 E531 2/2002
1725 60900 YJ51RFN 000929 E576 2/2002
1726 60901 YJ51RFO 000927 E587 2/2002
1727 60902 YG02DHK 000911 E590 3/2002
1734 60909 YG02DGZ 000925 E580 3/2002
1735 60910 YJ51RFK 000897 E571 3/2002
1736 60911 YG02DLO 000931 E578 3/2002
1737 60912 YG02DLD 000941 E589 (4/2003) 3/2002 Ex-First Bradford
1738 60913 YG02DLY 000972 E605 4/2002
1739 60914 YG02DKO 000957 E606 4/2002
1740 60915 YG02DLZ 000958 E604 4/2002
1741 60916 YG02DKU 000954 E602 4/2002
1742 60917 YG02DKV 000953 E601 3/2002
1743 60918 YG02DLJ 000945 E598 3/2002
1744 60919 YG02DLX 000978 E603 3/2002
1745 60920 YG02DLU 000955 E600 3/2002
1746 60921 YG02DLN 000948 E594 3/2002
1747 60922 YG02DHJ 000940 E595 3/2002
1751 60926 YG02DGY 000910 E591 3/2002
1752 60927 YG02DHC 000949 E592 3/2002
1753 60928 YG02DHU 000951 E593 3/2002
----------------------------------------------------------------------------------------------
Volvo B7RLE, Wright Eclipse B43F.
LOW FLOOR EASY ACCESS BUS
69000 YK54ENP YV3R6G7245A103141 H725 2/2005
69001 YK54ENL YV3R6G7265A103142 H726 2/2005
69002 YK54ENM YV3R6G7285A103143 H727 2/2005
69003 YK54ENN YV3R6G72X5A103144 H728 2/2005
69004 YK54ENO YV3R6G7225A103221 H729 2/2005
----------------------------------------------------------------------------------------------
Volvo B7RLE, Wright Eclipse Urban B44F.
LOW FLOOR EASY ACCESS BUS
69268 YJ57YSK YV3R6K6228A123140 AA247 11/2007
69269 YJ57YSL YV3R6K6268A123142 AA248 11/2007
69275 YJ57YSN YV3R6K62X8A123144 AA249 11/2007
69276 YJ57YSM YV3R6K6278A123182 AA250 11/2007
69277 YJ57YSO YV3R6K6208A123184 AA251 11/2007
69278 YJ57YSP YV3R6K6228A123686 AA252 11/2007
69279 YJ57YSR YV3R6K6248A123687 AA253 11/2007
----------------------------------------------------------------------------------------------
ANCILLARY VEHICLES:
----------------------------------------------------------------------------------------------
Volvo B10B-58, Alexander Strider B51F. Ex-First Manchester
t 61363 L304VSU 000693 AF07/593/18 (3/2007) 11/1993
t 61364 L305VSU 000696 AF07/593/19 (3/2007) 11/1993
----------------------------------------------------------------------------------------------
WITHDRAWN VEHICLES:
----------------------------------------------------------------------------------------------
Volvo B7L, Wright Eclipse B41F
LOW FLOOR EASY ACCESS BUS
w 1704 60879 Y448CUB 000680 E213 9/2001 withdrawn
due to fire
----------------------------------------------------------------------------------------------
Volvo B10M-62, Plaxton Expressliner 2 C44FT. Ex-First Coaches
w 20463 X193HFB 52283 0012VUP3122 (2/2007) 10/2000
----------------------------------------------------------------------------------------------
Liveries:
All buses are in First corporate livery unless stated otherwise:
FirstGroup Corporate York Park & Ride Livery: 10035-10043, 60909-60922, 60926, 60927, 60928
First Coaches York Air Coach livery: 20461/2/4
"ftr"
livery with Service 4 branding: 19002-19011, 19029
"ftr" unique York livery: 19001
Hudson Moody Estate Agents Overall Advertisement: 60877
B&Q Overall Advertisement: 30962
Training vehicles are in First Corporate training livery
Overground Route Branding:
Various buses carry route branding for York's Overground services
Blue Line Service
1: 30959-30961 (5814-5816)
Purple Line Service 6: 40571-40573 (3020-3022)
Claret Line Service 10: 60898-60901 (1723-1726)
Analysis of types operated:
12 DOUBLE DECKERS
12 Volvo B7 Alexander ALX400
91 SINGLE DECKERS
33 Volvo B7 Wright Eclipse
22 Volvo B6BLE Wright Crusader II
9 Volvo B7LA Wright Eclipse Fusion
12 Volvo B7RLE Wright Eclipse Urban
12 Volvo B7LA Wright Streetcar
3 Volvo B10M Plaxton Expressliner
Total Number of buses:
103 Buses
100 Buses (97%) are Low Floor
List of Services Operated:
| 1 | Blue Line | Wigginton - York - Danebury Drive - Chapelfields |
| 2 | Green Line | Park & Ride to/from Rawcliffe Bar |
| 3 | White Line | Park & Ride to/from Askham Bar |
| 4 | ftr | University - York - Foxwood - Acomb |
| 5 | Orange Line | York - Huntington - Strensall |
| 6 | Purple Line | Clifton Moor - York - Tang Hall - Osbaldwick |
| 7 | Red Line | Park & Ride to/from Designer Outlet |
| 8 | Yellow Line | Park & Ride to/from Grimston Bar |
| 9 | Silver Line | Park & Ride to/from Monks Cross |
| 10 | Claret Line | Nether Poppleton - York - Stamford Bridge |
| 11 | Indigo Line | Ashley Park - Heworth - York - Bishopthorpe |
| 12 | Pink Line | Haxby - York - Acomb Park |
| 13 | Brown Line | Monks Cross - Heworth - York - Copmanthorpe |
| 16 | Grey Line | Monks Cross - York - Acomb |
| 18/X18 | Grey Line | York - Wheldrake - North Duffield - Holme-on-Spalding Moor |
| 22 | Grey Line | York - Clifton - Skelton |
| 23 | Grey Line | York - Clifton Moor |
| 24 | Grey Line | York - Fulford (One late night journey Fri and Sats only) |
| Air | Air Coach | York Rail Station - Leeds Bradford Airport |
| H6 | Schools | Joseph Rowntree School/Huntington School - Murton |
| T1-T4 | Tesco | Clifton Moor/Askham Bar Tesco Free Buses |
Copyright West Yorkshire Buses Website 1999-2008, Last revised: February 03, 2008.