

Details of the large influx
of MCW Metrobuses at First Huddersfield and First Calderline
A large number of MCW Metrobuses are due from London for First Calderline and First Huddersfield. These buses are having their centre doors removed before entering service. They are to replace all Leyland Fleetlines in Halifax and some Atlanteans in Huddersfield
7606,
7610-7611, 7637, 7639, 7640, 7641, 7651, 7652 are ex-First Manchester
7607-7609, 7612, 7613, 7615, 7617-7619, 7638 are ex-First Centrewest
7614, 7616, 7642-7647 are ex-First Capital
7620, 7622, 7629-7632 are ex-First Capital via First Western National
7621, 7623-7628 are ex-First Centrewest via First Mainline
7633 & 7634 are ex-First Centrewest via First Hampshire
7635 & 7636 are ex-First Capital via First Hampshire
7648-7650, 7653-9 are ex-First Mainline
7655/6 are Alexander bodied
| Fleet No. | Registration | Status and depot | Livery | Date New | Date Acquired | Date in Service | Seating |
| 7606 | ANA171Y | Withdrawn from HX 7/03 | Calderline Livery | 5/1983 | 9/1999 | 9/1999 | H43/30F |
| 7607 | GYE374W | Withdrawn from HD 7/03 | FirstGroup pre-1997 Livery | 8/1980 | 3/2000 | 1/2001 | H43/30F |
| 7608 | GYE371W | In service in Halifax | Calderline Livery | 8/1980 | 6/2000 | 11/2000 | H43/31F |
| 7609 | BYX308V | In service in Halifax | Calderline Livery | 6/1980 | 6/2000 | 10/2000 | H43/31F |
| 7610 | SND104X | Withdrawn from HX 5/03 | Calderline Livery | 8/1981 | 6/2000 | 9/2000 | H43/30F |
| 7611 | ANA168Y | Withdrawn from HX 7/03 | Calderline Livery | 9/1982 | 6/2000 | 11/2000 | H43/30F |
| 7612 | GYE385W | In service in Halifax | Calderline Livery | 9/1980 | 5/2000 | 11/2000 | H43/31F |
| 7613 | B247WUL | In service in Huddersfield | Huddersfield Livery | 4/1985 | 3/2000 | 9/2000 | H43/30F |
| 7614 | A943SUL | In service in Huddersfield | Huddersfield Livery | 12/1983 | 5/2000 | 11/2000 | H43/30F |
| 7615 | B144WUL | In service in Huddersfield | FirstGroup pre-1997 Livery | 1/1985 | 5/2000 | 4/2001 | H43/30F |
| 7616 | B244WUL | In service in Huddersfield | Huddersfield Livery | 4/1985 | 6/2000 | 11/2000 | H43/30F |
| 7617 | B267WUL | In service in Huddersfield | Huddersfield Livery | 5/1985 | 6/2000 | 11/2000 | H43/30F |
| 7618 | C375BUV | In service in Huddersfield | Huddersfield Livery | 10/1985 | 6/2000 | 3/2001 | H43/30F |
| 7619 | C421BUV | In service in Huddersfield | Huddersfield Livery | 12/1985 | 5/2000 | 12/2000 | H43/30F |
| 7620 | EYE330V | Scrapped 5/2003 | Calderline Livery | 7/1980 | 10/2000 | 11/2000 | H43/30F |
| 7621 | EYE338V | Scrapped 5/2003 | Calderline Livery | 7/1980 | 8/2000 | 3/2001 | H43/30F |
| 7622 | EYE343V | Withdrawn from HX 1/03 | Calderline Livery | 7/1980 | 10/2000 | 11/2000 | H43/30F |
| 7623 | GYE368W | In service in Halifax | Calderline Livery | 8/1980 | 8/2000 | 3/2001 | H43/30F |
| 7624 | GYE379W | In service in Halifax | Calderline Livery | 9/1980 | 8/2000 | 12/2000 | H43/30F |
| 7625 | GYE484W | In service in Halifax | Calderline Livery | 12/1980 | 8/2000 | 12/2000 | H43/30F |
| 7626 | GYE488W | In service in Halifax | Calderline Livery | 12/1980 | 8/2000 | 3/2001 | H43/30F |
| 7627 | GYE523W | In service in Halifax | Calderline Livery | 5/1981 | 8/2000 | 5/2001 | H43/30F |
| 7628 | KYV769X | In service in Halifax | Calderline Livery | 3/1982 | 8/2000 | 12/2000 | H43/30F |
| 7629 | BYX311V | Sold 7/2003 | Calderline Livery | 6/1980 | 11/2000 | 1/2001 | H43/31F |
| 7630 | EYE319V | Withdrawn from HX 7/03 | Calderline Livery | 6/1980 | 11/2000 | 1/2001 | H43/31F |
| 7631 | EYE332V | Scrapped 1/2003 | Calderline Livery | 7/1980 | 11/2000 | 1/2001 | H43/31F |
| 7632 | FUT 36V | Scrapped 3/2002 | Calderline Livery | 2/1980 | 11/2000 | 5/2001 | H45/29F |
| 7633 | GYE347W | In service in Halifax | Calderline Livery | 8/1980 | 12/2000 | 3/2001 | H43/31F |
| 7634 | GYE349W | In service in Huddersfield | Calderline Livery | 8/1980 | 12/2000 | 3/2001 | H43/31F |
| 7635 | GYE442W | In service in Huddersfield | FirstGroup pre-1997 Livery | 10/1980 | 12/2000 | 4/2001 | H43/31F |
| 7636 | GYE489W | In service in Huddersfield | FirstGroup pre-1997 Livery | 12/1980 | 12/2000 | 3/2001 | H43/31F |
| 7638 | EYE340V | Withdrawn from HD 7/03 | FirstGroup pre-1997 Livery | 7/1980 | 1/2001 | 9/2001 | H43/28F |
| 7639 | ANA169Y | Withdrawn from HD 7/03 | FirstGroup pre-1997 Livery | 9/1982 | 8/2001 | 9/2001 | H43/30F |
| 7641 | SND147X | Scrapped 7/2003 | First Manchester Orange | 6/1982 | 8/2001 | H43/30F | |
| 7642 | OJD882Y | In service at Huddersfield | FirstGroup pre-1997 Livery | 7/1983 | 3/2002 | 6/2002 | H43/32F |
| 7643 | OJD883Y | In service at Huddersfield | FirstGroup pre-1997 Livery | 7/1983 | 3/2002 | 6/2002 | H43/32F |
| 7644 | A898SUL | In service at Huddersfield | FirstGroup pre-1997 Livery | 8/1983 | 4/2002 | 6/2002 | H43/32F |
| 7645 | A979SYF | In service at Huddersfield | FirstGroup pre-1997 Livery | 2/1984 | 4/2002 | 9/2002 | H43/32F |
| 7646 | GYE369W | In service at Huddersfield | FirstGroup pre-1997 Livery | 8/1980 | 3/2002 | 9/2002 | H43/32F |
| 7648 | A115XWE | Withdrawn from HX 5/03 | FirstGroup pre-1997 Livery | 9/1983 | 10/2002 | 11/2002 | H47/33F |
| 7649 | B943FET | Stored at Huddersfield | FirstGroup pre-1997 Livery | 7/1985 | 10/2002 | DP42/28F | |
| 7650 | C947HWF | In service at Huddersfield | FirstGroup pre-1997 Livery | 8/1985 | 10/2002 | 11/2002 | DP42/28F |
| 7651 | GBU13V | Scrapped 7/2003 | FirstGroup pre-1997 Livery | 6/1980 | 8/2001 | 9/2001 | H43/30F |
| 7652 | SND136X | Scrapped 7/2003 | FirstGroup pre-1997 Livery | 5/1981 | 8/2001 | 9/2001 | H43/30F |
| 7654 | B941FET | In service at Huddersfield | FirstGroup pre-1997 Livery | 7/1985 | 11/2002 | 11/2002 | DP42/28F |
| 7655 | BLS432Y | In service at Huddersfield | FirstGroup pre-1997 Livery | 6/1983 | 11/2002 | 11/2002 | H45/33F |
| 7656 | BLS443Y | Stored at Huddersfield | FirstGroup pre-1997 Livery | 6/1983 | 11/2002 | H45/33F | |
| 7657 | UKY904Y | Scrapped 8/2003 | FirstGroup pre-1997 Livery | 7/1983 | 11/2002 | 1/2003 | H47/33F |
| B935CDT | Stored at Huddersfield | Mainline livery | 12/1984 | 12/2002 | H47/33F | ||
|
Buses Acquired for Spares Only |
|||||||
| Registration | Status and depot | Former Operator | Date New | Date Acquired | Date Scrapped | Seating | |
| ANA175Y | Returned to Manchester | First Manchester | 5/1983 | 5/2000 | (8/2000) | H43/30F | |
| GYE370W | Scrapped | First Centrewest | 8/1980 | 6/2000 | 2/2001 | H43/28D | |
| GYE390W | Scrapped | First Centrewest | 9/1980 | 6/2000 | 8/2001 | H43/28D | |
| 7637 | MRJ 64W | Scrapped | First Manchester | 4/1981 | 11/2000 | 1/2002 | H43/30F |
| OJD857Y | Scrapped | First Centrewest | 4/1983 | 6/2000 | 3/2002 | H43/28D | |
| OJD884Y | Scrapped | First Centrewest | 7/1983 | 3/2002 | 11/2002 | H43/28D | |
| GYE383W | Scrapped | First Centrewest | 9/1980 | 1/2001 | 3/2002 | H43/28D | |
| B562RWY | Scrapped | First Manchester | 9/1984 | 8/2001 | 3/2002 | H46/30F | |
| SND129X | Scrapped | First Manchester Orange | 5/1982 | 4/2002 | 1/2003 | H43/30F | |
| 7640 | SND130X | Scrapped | First Manchester Orange | 5/1982 | 8/2001 | 9/2002 | H43/30F |
| SND131X | Scrapped | First Manchester Orange | 5/1982 | 8/2001 | 9/2002 | H43/30F | |
| GYE465W | Scrapped | First London | 12/1980 | 3/2002 | 1/2003 | H43/28D | |
| A952SUL | Scrapped | First London | 11/1983 | 3/2002 | 9/2002 | H43/28D | |
| A941SUL | Scrapped | First London | 11/1983 | 3/2002 | 12/2002 | H43/28D | |
| 7658 | A108XWE | Scrapped | First Mainline | 8/1983 | 12/2002 | 1/2003 | H47/33F |
| 7647 | OJD872Y | Scrapped | First Centrewest | 5/1983 | 5/2002 | 1/2003 | H43/28D |
| 7653 | C949HWF | Scrapped | FirstGroup pre-1997 Livery | 8/1985 | 10/2002 | 1/2003 | DP42/28F |
| B940CDT | Scrapped | Mainline livery | 12/1984 | 12/2002 | 1/2003 | H47/33F | |
| C951LWJ | Scrapped | Mainline livery | 7/1986 | 12/2002 | 1/2003 | DP38/28F | |
| C956LWJ | Scrapped | Mainline livery | 7/1986 | 12/2002 | 1/2003 | DP42/28F | |
| 7659 | A110XWE | Scrapped | First Mainline | 9/1983 | 12/2002 | 1/2003 | H47/33F |
Full details of the above MCW Metrobuses can be found on the First Calderline and First Huddersfield fleetlist pages
Services
Metrobuses are used on:
Huddersfield School Services and Services 309-314, 317,
331, 361, 380, 381
Halifax School Services and Services 502, 526, 539, 550, 561, 570, 574,
579
Copyright West Yorkshire Buses website 1999-2003, Last revised: August 29, 2003.