The Unofficial
|
Year
by Year Guide to new Bus deliveries |
The following table details all new buses that were delivered to WYPTE, Yorkshire Rider and First West Yorkshire.
At the bottom of the table are graphs and analysis of this data
| Fleetnumbers | Registrations | Chassis | Body | Seats | Date New | Original Allocation | Livery |
| 1974 : 41 Buses |
40 DDs, 0
SDs, 0 Midibuses, 0 Minibuses, 1 Coaches |
||||||
| 59 (1534) | SWX859M | Leyland Leopard | Plaxton Supreme | C38FT | 6/74 | Bingley's Coach Fleet | ? |
| 6003/4/6/8/13 | UWT603/4/6/8/13N | Leyland Atlantean | Roe | H43/33F | 9/74 | Leeds District | Metro |
| 6001/2/5/7 | GUG533-536N | Leyland Atlantean | Roe | H43/33F | 10/74 | Leeds District | Metro |
| 6009-12/4-40 | GUG537-567N | Leyland Atlantean | Roe | H43/33F | 10-12/74 | Leeds (6021/3/30/4 Calderdale) | Metro |
| 1975 : 180 Buses |
141 DDs,
20 SDs, 6 Midibuses, 0 Minibuses, 13 Coaches |
||||||
| 63/4 | GWY689-690N | Leyland Leopard | Plaxton Supreme | C45F | 1-2/75 | Calderdale District | ? |
| 3011/2 | GWY691-692N | Leyland Leopard | Plaxton Supreme | DP43F | 1/75 | Calderdale District | Metro |
| 100 | GWY714N | Leyland Leopard | Plaxton Supreme | C40FT | 2/75 | Calderdale District | ? |
| 6041-6080 | HWT27-66N | Leyland Atlantean | Roe | H43/33F | 2-6/75 | Leeds District | Metro |
| 2601-2640 | HUA552-591N | Scania Metropolitan | MCW | H44/31F | 3-7/75 | Bradford District | Metro |
| 1501-1505 | JWU239-243N | Leyland Leopard | Plaxton Supreme | C51F | 6-7/75 | Bingley's Coach Fleet | ? |
| 8501-8513 | JWU244-256N | Leyland Leopard | Plaxton Derwent | C51F | 6-10/75 | Kirklees (1-7) /Calderdale (8-13) | Metro |
| 36-41 | JUG352-357N | Bristol LHS6L | ECW | DP27F | 7/75 | Leeds(36/9/40)/Hansons(37/8/41) | Metro |
| 1506-1508 | LUB506-508P | Volvo B58-56 | Plaxton Supreme | C44FT | 8/75 | Hansons | ? |
| 3480 | LUG480P | Volvo Ailsa | Alexander | H44/35F | 8/75 | Calderdale District | Metro |
| 6081-6120 | LUG81-120P | Leyland Atlantean | Roe | H43/33F | 8-11/75 | Leeds District | Metro |
| 8514-8520 | LUG514-520P | Leyland Leopard | Plaxton Derwent | DP43F | 10/75 | Calderdale District | Metro |
| 2641-2660 | MNW641-660P | Scania Metropolitan | MCW | H44/31F | 11-12/75 | Bradford District | Metro |
| 1976 : 112 Buses |
80 DDs, 15
SDs, 6 Midibuses, 0 Minibuses, 11 Coaches |
||||||
| 7001-7006 | MNW1-5P, SUA6R | Leyland Fleetline | NCME | H43/31F | 2-10/76 | Calderdale District | Metro |
| 7011-21/7-41 | MNW11-21/7-41P | Leyland Fleetline | Roe | H43/33F | 3-7/76 | Calderdale (7011-21 Kirklees) | Metro |
| 8521-8525 | LUG521-525P | Leyland Leopard | Plaxton Derwent | DP43F | 4/76 | Calderdale (8524/5 Kirklees) | Metro |
| 1509-1514 | LUB509-514P | Volvo B58-56 | Plaxton Supreme | C49F | 5-6/76 | Hansons | ? |
| 1515-1519 | MNW515-519P | Ford R1114 | Plaxton Supreme | C51F | 5/76 | Hansons | ? |
| 42-47 | MUA42-47P | Bristol LHS6L | ECW | DP27F | 6-7/76 | Leeds District (43/4 Kirklees) | Metro |
| 7042-7066 | RWU42-66R | Leyland Fleetline | Roe | H43/33F | 8-10/76 | Calderdale (7057-66 Kirklees) | Metro |
| 8526-8535 | RWT526-535R | Leyland Leopard | Plaxton Derwent | DP43F | 9-12/76 | Calderdale (8526-8 Kirklees) | Metro |
| 7022-7026 | SUA22-26R | Leyland Fleetline | Roe | H43/33F | 10/76 | Kirklees District | Metro |
| 2661-2678 | RYG661-678R | Scania Metropolitan | MCW | H44/31F | 12/76-1/77 | Bradford District | Metro |
| 1977 : 83 Buses |
83 DDs, 0
SDs, 0 Midibuses, 0 Minibuses, 0 Coaches |
||||||
| 2679-2695 | RYG679-695R | Scania Metropolitan | MCW | H44/31F | 1-2/77 | Bradford District | Metro |
| 7007-7010 | SUA7-10R | Leyland Fleetline | NCME | H43/31F | 2-4/77 | Calderdale District | Metro (7009 silver jubilee) |
| 7250 | TUB250R | Foden-NC | NCME | H43/31F | 4/77 | Kirklees District | Metrobus |
| 6121-6150 | SUA121-150R | Leyland Atlantean | Roe | H43/33F | 5-7/77 | Leeds District | Metrobus |
| 6151-6175 | WNW151-175S | Leyland Atlantean | Roe | H43/33F | 8-10/77 | Bradford District (6170 Leeds) | Metrobus |
| 7092-7097 | WUM92-97S | Leyland Fleetline | Roe | H43/33F | 12/77 | Kirklees District | Metrobus |
| 1978 : 63 Buses |
59 DDs, 0
SDs, 0 Midibuses, 0 Minibuses, 4 Coaches |
||||||
| 7098-7116 | WUM98-116S | Leyland Fleetline | Roe | H43/33F | 1-3/78 | Kirklees (7105-8/11-6 Leeds) | Metrobus |
| 1520-1523 | YWT520-523S | Ford R1114 | Plaxton Supreme | C53F | 2/78 | Baddeley Fleet | ? |
| 7117-7128 | WUM117-128S | Leyland Fleetline | Roe | H43/33F | 4-6/78 | Calderdale (7124-6 Leeds) | Metrobus |
| 7129-7135 | WUM129-135S | Leyland Fleetline | Roe | H43/33F | 5-6/78 | Kirklees District | Metrobus |
| 7136-7156 | CWU136-156T | Leyland Fleetline | Roe | H43/33F | 9-10/78 | Kirklees District (7152-6 Leeds) | Metrobus |
| 1979 : 55 Buses |
46 DDs, 0
SDs, 0 Midibuses, 0 Minibuses, 9 Coaches |
||||||
| 1524-1526 | EYG524-526T | Ford R1114 | Plaxton Supreme | C53F | 3-5/79 | Bingley's Coach Fleet | Metrocoach |
| 6176-6191 | GWR176-191T | Leyland Atlantean | Roe | H43/33F | 5-7/79 | Bradford District (6181-91 Leeds) | Metrobus |
| 7067-7072/6 | DWT67-72/76T | Leyland Fleetline | NCME | H43/31F | 6-7/79 | Calderdale District | Metrobus |
| 1527 | EYG527T | Ford R1014 | Plaxton Supreme | C45F | 7/79 | Bingley's Coach Fleet | Metrocoach |
| 1528-1529 | GWU528-529T | Leyland Leopard | Plaxton Supreme | C53F | 7/79 | Bingley's Coach Fleet | Metrocoach |
| 1531-1532 | JUM531-532V | Leyland Leopard | Plaxton Supreme | C53F | 8/79 | Calderdale District | Metrocoach |
| 7073 | JNW73V | Leyland Fleetline | Roe | H43/31F | 8/79 | Calderdale District | Metrobus |
| 7074-5/7-91 | JUM74-5/7-91V | Leyland Fleetline | Roe | H43/31F | 8/79-1/80 | Calderdale District | Metrobus |
| 1530 | JUM530V | Leyland Leopard | Plaxton Supreme | C40FT | 10/79 | Bingley's Coach Fleet | Metrocoach Executive |
| 6192-6195/7 | JUM192-195/7V | Leyland Atlantean | Roe | H43/32F | 12/79 | Bradford District | Metrobus |
| 1980 : 111 Buses |
91 DDs, 20
SDs, 0 Midibuses, 0 Minibuses, 0 Coaches |
||||||
| 6196/8-6215 | JUM196/8-215V | Leyland Atlantean | Roe | H43/32F | 1-3/80 | Bradford District (6206-15 Leeds) | Metrobus |
| 7501-7505 | JUM501-505V | MCW Metrobus | MCW | H46/31F | 3-4/80 | Leeds District | Metrobus |
| 1311-1330 | LUA311-330V | Leyland National 2 | Leyland | B41F | 3-4/80 | Calderdale (1311-5 Kirklees) | Metrobus |
| 6216-6251 | KWY216-251V | Leyland Atlantean | Roe | H43/32F | 3-7/80 | Leeds District | Metrobus |
| 6252-6277 | PUA252-277W | Leyland Atlantean | Roe | H43/32F | 8-12/80 | Leeds District (6267-73 Kirklees) | Metrobus |
| 7506-7510 | PUA506-510W | MCW Metrobus | MCW | H46/31F | 11/80 | Leeds District | Metrobus |
| 1981 : 87 Buses |
84 DDs, 2
SDs, 0 Midibuses, 0 Minibuses, 1 Coaches |
||||||
| 6278-6300 | PUA278-300W | Leyland Atlantean | Roe | H43/32F | 1-3/81 | 78-86 LS, 87-93 BD, 94-00 HD | Metrobus |
| 6301-6326 | PUA301-326W | Leyland Atlantean | Roe | H43/32F | 4-8/81 | 01-11 LS, 12-15 HD, 16-26 BD | Metrobus |
| 1533 | LWG533W | Leyland Leopard | Plaxton Supreme | C43F | 6/81 | Bingley's | Metrocoach |
| 1331-1332 | VWU331-332X | Leyland National 2 | Leyland | B49F | 8/81 | Bingley's | Blue and cream |
| 6327-6361 | VWW327-361X | Leyland Atlantean | Roe | H43/32F | 8-12/81 | 27-35 LS, 36-39 HD, 40-48 LS | Metrobus |
| 6349-6361 | VWW327-361X | Leyland Atlantean | Roe | H43/32F | 8-12/81 | 49-52 Kirklees, 53-61 Bradford | Metrobus |
| 1982 : 66 Buses |
61 DDs, 1
SDs, 0 Midibuses, 0 Minibuses, 4 Coaches |
||||||
| 5001-5020 | UWW1-20X | Leyland Olympian | Roe | H47/29F | 1-3/82 | Bradford (5018-20 Calderdale) | Metrobus (5011 demo livery) |
| 7511-7520 | UWW511-520X | MCW Metrobus | Alexander | H43/32F | 3/82 | Leeds District | Metrobus |
| 1536-1537 | YWX536-537X | Leyland Leopard | Duple Dominant | C53F | 5/82 | Calderdale District | Metrocoach Executive |
| 1333 | YWX333X | Leyland National 2 | Leyland | B49F | 6/82 | Bingley's | Blue and cream |
| 1601-1602 | CUB601-602Y | Leyland Tiger | Duple Dominant | C50F | 8/82 | Bingley's | Metrocoach |
| 5021-5032 | CUB21-32Y | Leyland Olympian | Roe | H47/29F | 10-11/82 | 5021-3 HX, 24-31 BD, 32 LS | Metrobus |
| 5035-5048 | CUB35-48Y | Leyland Olympian | Roe | H47/29F | 11-12/82 | Bradford District (5035-9 Leeds) | Metrobus |
| 5051-5055 | CUB51-55Y | Leyland Olympian | Roe | H47/29F | 12/82 | Leeds District | Metrobus |
| 1983 : 77 Buses |
65 DDs, 7 SDs, 0 Midibuses, 0 Minibuses,
5 Coaches |
||||||
| 5033-5034 | CUB33-34Y | Leyland Olympian | Roe | H47/29F | 3/83 | Leeds District | Metrobus |
| 5049-5050 | CUB49-50Y | Leyland Olympian | Roe | H47/29F | 2-3/83 | Leeds District | Metrobus |
| 5056-5073 | CUB56-73Y | Leyland Olympian | Roe | H47/29F | 1-3/83 | Bradford District (5056-60 Leeds) | Metrobus |
| 7521-7540 | CUB521-540Y | MCW Metrobus | MCW | H46/30F | 1-2/83 | Leeds District | Metrobus |
| 1651-1657 | EWR651-657Y | Leyland Tiger | Duple Dominant | DP47F | 6/83 | Leeds District (1655-7 Kirklees) | Metrobus |
| 5074-5081 | EWY74-81Y | Leyland Olympian | Roe | H47/29F | 3/83 | Leeds District | Metrobus |
| 1604-1605 | HUA604-605Y | Leyland Tiger | Plaxton Paramount | C53F | 4/83 | Bingley's | Metrocoach |
| 1606-1607 | HUA606-607Y | Leyland Tiger | Plaxton Paramount | C49F | 5/83 | Calderdale District | White (dealer stock) |
| 5082-5096 | A82-96KUM | Leyland Olympian | Roe | H47/29F | 10-12/83 | Kirklees District (5092-6 Halifax) | Metrobus |
| 1603 | A603KYG | Leyland Royal Tiger | Roe | C47FT | 11/83 | Bingley's | Metrocoach |
| 1984 : 111 Buses |
95 DDs, 15
SDs, 0 Midibuses, 0 Minibuses, 1 Coaches |
||||||
| 7541-7549 | A541-549KUM | MCW Metrobus | MCW | H46/30F | 1/84 | Leeds District | Metrobus |
| 7550-7560 | A750-760LWY | MCW Metrobus | MCW | H46/30F | 1/84 | Leeds District | Metrobus |
| 5097-5121 | A97-121KUM | Leyland Olympian | Roe | H47/29F | 1-3/84 | Bradford (5118-21 Calderdale) | Metrobus |
| 1658-1672 | A658-672KUM | Leyland Tiger | Duple Dominant | DP47F | 1-3/84 | 58-62 HD, 63 HX, 64-72 LS | Metrobus |
| 1608 | A608KYG | Leyland Tiger | Plaxton Paramount | C49F | 7/84 | Calderdale District | Metrocoach Executive |
| 5122-5139/45 | B122-139/45RWY | Leyland Olympian | Roe | H47/29F | 8/84 | 22-7 HX, 28-39 BD, 45 Leeds | Metrobus |
| 5140-5144 | B501-505RWY | Leyland Olympian | Roe | H47/29F | 8/84 | 5140-2 Bradford, 5143/4 Leeds | Metrobus |
| 5501-5506 | B141-145/506RWY | Leyland Olympian | Roe | DP42/28F | 8-11/84 | 5501/2/5/6 HX, 03 BD, 04 LS | Metrocoach Executive |
| 7561-7580 | B561-580RWY | MCW Metrobus | MCW | H46/30F | 9-11/84 | Leeds District | Metrobus |
| 1985 : 14 Buses |
10 DDs, 0
SDs, 0 Midibuses, 0 Minibuses, 4 Coaches |
||||||
| 1609 | B609VUG | Leyland Tiger | Jonckheere | C51FT | 3/85 | Bingley's | Metrocoach Executive |
| 1610 | B610VWU | Leyland Tiger | Plaxton Paramount | C53F | 6/85 | Bradford District | White Rose Express |
| 1611 | B611VWU | Leyland Tiger | Jonckheere | C53F | 5/85 | Bingley's | Metrocoach |
| 1612 | B612VWU | Leyland Tiger | Plaxton Paramount | C51F | 5/85 | Calderdale District | Metrocoach |
| 5146-5147 | C146-147KBT | Leyland Olympian | Optare | CO47/29F | 12/85 | 5146 Calderdale, 5147 Leeds | Metrobus |
| 5148-5150 | C148-150KBT | Leyland Olympian | Optare | H47/29F | 12/85 | Kirklees District | Metrobus |
| 5507-5511 | C507-511KBT | Leyland Olympian | Optare | DP43/27F | 10/85 | 5507/8 LS, 5509 HX, 10/11 BD | Metrocoach (5511 WRE) |
| 1986 : 95 Buses |
0 DDs, 0
SDs, 15 Midibuses, 78 Minibuses, 2 Coaches |
||||||
| 1801-1804 | C801-04KBT | Leyland Cub | Optare | B33F | 5-8/86 | 01/2 BD, 03 SOV, 04 HX | Metrocoach |
| 1805-1815 | C805-15KBT | Leyland Cub | Optare | B33F | 4-10/86 | 05/6 HD, 07/9-11 BD, 08/13 SOV, 12/4/5 HX | Metrobus (1809/10 yellow) |
| 1401-1402 | C401-402EWU | Volvo B10M | Jonckheere | C53F | 6/86 | Bingley's | Metrocoach |
| 1701 | C701KBT | F.R.S | Optare | DP16F | 8/86 | Calderdale District | Metromini |
| 1702-1707 | D702-715HUA | F.R.S | Optare | DP16F | 9-10/86 | 1702/3/7 HX, 1704-6 SOV | Metromini |
| 1708-1715 | D708-715HUA | F.R.S | Optare | DP16F | 9/86 | Sovereign St (1708 Kirklees) | Metromini |
| 1719-1741 | D719-741JUB | F.R.S | Carlyle | B16F | 10-12/86 | Leeds Sovereign Street | Overall primrose |
| 1752-1791 | D752-791JUB | F.R.S | Dormobile | B20F | 10/86 | Leeds Sov St (1784-90 Halifax) | Overall primrose |
| 1987 : 116 Buses |
5 DDs, 0
SDs, 0 Midibuses, 108 Minibuses, 3 Coaches |
||||||
| 1792-1799 | D792-799KWR | F.R.S | Dormobile | B20F | 1-2/87 | Halifax (1796/8/9 BD, 1797 Sov) | Micro Rider |
| 1851-1860 | D851-860KWR | F.R.S | Dormobile | B20F | 1-2/87 | Bradford (1854/8-60 Leeds Sov) | Micro Rider |
| 5512-5516 | D512-516HUB | Leyland Olympian | Optare | DP43/27F | 2-4/87 | 5512-4 Bram, 5515 HD, 5516 HX | Gold Rider |
| 1861-1869 | D861-869LWR | F.R.S | Dormobile | B20F | 3-5/87 | Bradford (1861/2 Sovereign St) | Micro Rider |
| 1870 | D870LWR | F.R.S | Dormobile | B20F | 4/87 | Halifax | Black Magic Rider |
| 1871-1880 | D871-880LWR | F.R.S | Dormobile | B20F | 3-4/87 | Bradford | Micro Rider |
| 1700 | D901MWR | Volkswagen LT55 | Optare Citypacer | DP21F | 4/87 | Leeds Sovereign Street | Gold Rider |
| 1403-1404 | D403-404LUA | Volvo B10M | Jonckheere | C48FT | 4-5/87 | 1403 Bramley, 1404 Halifax | Gold Rider |
| 1881-1900 | D881-900MWR | F.R.S | Dormobile | B20F | 5-6/87 | Sovereign St (1899 Bramley) | Micro Rider |
| 1911-1915 | D911-915MWT | F.R.S | Dormobile | DP20F | 6/87 | 11/2 HX, 13 HD, 14 BD, 15 SOV | Micro Rider |
| 1931-1940 | E931-940RWR | F.R.S | Carlyle MkII | B18F | 9-10/87 | Leeds Sovereign Street | Micro Rider |
| 2001-2002 | E201-202PWY | Mercedes 811D | Optare Star Rider | B33F | 11/87 | Bradford | Star Rider |
| 2003-2004 | E203-204PWY | Mercedes 811D | Optare Star Rider | DP29F | 11/87 | Bradford | Star Rider |
| 2005-2019 | E205-219PWY | Volkswagen LT55 | Optare Citypacer | B25F | 9-10/87 | Sovereign St (2005-7 Bramley) | Micro Rider |
| 1405 | E405RWR | Volvo B10M | Jonckheere | C48FT | 10/87 | Leeds Bramley Coaching Unit | Gold Rider |
| 2020-2024 | E220-224PWY | MCW Metrorider | MCW | DP23F | 10/87 | Huddersfield | Gold Rider |
| 2025-2034 | E225-234PWY | MCW Metrorider | MCW | B23F | 10-11/87 | Huddersfield (2032-4 Bradford) | Micro Rider |
| 1988 : 94 Buses |
44 DDs, 0
SDs, 0 Midibuses, 35 Minibuses, 15 Coaches |
||||||
| 1406-1407 | E406-E407RWR | Volvo B10M | Duple | C57F | 3/88 | Leeds Bramley Coaching unit | Gold Rider |
| 1408-1409 | E408-E409RWR | Volvo B10M | Duple | C55F | 3-4/88 | Halifax | Gold Rider |
| 1400 | YR3939 | Volvo B10M | Jonckheere | C32FT | 4/88 | Leeds Kirkstall Works (Jet Rider) | Jet Rider |
| 2035-2059 | E335-339UWR | MCW Metrorider | MCW | B23F | 3-5/88 | Sovereign St (2053-9 Bradford) | Micro Rider |
| 1613-1622 | F613-622XWY | Leyland Tiger | Plaxton Paramount | C53F | 8-9/88 | 13-6 HX,17 HD,18-9 BD,20-2 BY | Gold Rider |
| 7581-7605 | F581-605XWY | MCW Metrobus | MCW | H46/31F | 9-11/88 | 81-90 TOR, 91-00 HE, 01-5 BY | Yorkshire Rider |
| 1944-1953 | F944-953CUA | F.R.S | Carlyle MkII | B18F | 11-12/88 | ||